ANNOUNCEMENTS It's the final week of the regular season. One playoff spot remains up for grabs. Week 12 picks will be due Thursday 1pm EDT.

Week 12

Maples VS Cyber Knights Legends VS Fortress
Hammers VS Royals Horseshoes VS Ranchers
Jazz VS Slush Mohawks VS Energy
Polar Bears VS Roses Whiskies VS Irish

Week 11

Ranchers 31 28 Hammers Royals 16 24 Horseshoes
Irish 28 27 Roses Polar Bears 28 38 Whiskies
Energy 31 24 Jazz Slush 21 27 Mohawks
Fortress 24 36 Cyber Knights Maples 22 20 Legends


CFL Scores
Week 12
Ottawa Redblacks (0-9)
Montreal Alouettes (8-1)
Winnipeg Blue Bombers (5-4)
Edmonton Elks (7-3)
Hamilton Tiger-Cats (4-6)
Toronto Argonauts (4-5)
Saskatchewan Roughriders (6-3)
BC Lions (4-5)
Week 11
BC Lions (3-5)
Calgary Stampeders (4-5)
30
26
Ottawa Redblacks (0-8)
Winnipeg Blue Bombers (4-4)
21
33
Toronto Argonauts (4-4)
Edmonton Elks (6-3)
12
42
Saskatchewan Roughriders (6-2)
Hamilton Tiger-Cats (3-6)
19
26
2026 League Franchise POS REC DIV REC PPG COR PK
Maple Division
New Westminster Royals (Michael Washington) * 1 7-4 4-1 28.27 25 (60%)
Toronto Golden Horseshoes (Ray Perrotta) * 2 7-4 3-2 31.55 27 (71%)
Hamilton Hammers (Nate Bishop) 3 5-6 2-3 28.91 26 (62%)
C-Town Ranchers (Sam Just) x 4 3-8 1-4 23.09 21 (50%)
Beaver Division
St John Irish (Enda Mulcahy) + 1 8-3 4-1 29.18 27 (64%)
Windsor Whiskies (Steve Dutko) 2 5-6 3-2 25.82 22 (52%)
Richmond Hill Roses (James Fenton) 3 4-6-1 2-3 24.91 23 (55%)
Northern Manitoba Polar Bears (Will Riney) x 4 2-8-1 1-4 22.82 21 (50%)
Tartan Division
Montreal Jazz (Garrett Krygier) * 1 7-3-1 1-3-1 28.55 25 (60%)
Fort St John Energy (John DiGiovanni) * 2 6-4-1 2-2-1 22.82 20 (48%)
Burlington Mohawks (Mitch Bascom) 3 5-6 4-1 23.27 20 (48%)
Winnipeg Slush (John Krygier) 4 4-6-1 2-3 26.36 24 (57%)
Mountie Division
Chatham Maples (Stephen DiCaprio) * 1 7-4 4-1 26.91 22 (52%)
Markham Cyber Knights (Steve Ruth) * 2 6-4-1 4-1 27.73 25 (60%)
Quebec City Fortress (John Smogolski) 3 5-6 1-4 26.91 23 (55%)
St John's Legends (Thomas Riney) x 4 4-7 1-4 22.36 19 (45%)
(+) Clinched division
(*) Clinched playoff berth
(x) Eliminated from playoffs