FranchiseTeam HighWin StreakLosing Streak
Boston Shamrocks 69 (2023)4 (2025)2 (2024)
Charlotte Hornets 78 (2023)4 (2022)6 (2024)
Chicago Blitz 76 (2024)6 (2025)4 (2024)
Cincinnati Rockers 76 (2024)3 (2024)4 (Current)
Cincinnati Swarm 73 (2025)7 (2023-2024)8 (2021-2022)
Dallas Renegades 76 (2024)6 (2024)6 (2023)
D.C. Defenders 68 (2025)6 (Current)5 (2025)
Detroit Wolverines 55 (2024)2 (Current)5 (2025)
Frankfurt Galaxy 70 (2025)5 (2025)4 (2022)
Kissimmee Kreatures 72 (2021)9 (2022)5 (2021-2022)
Las Vegas Locomotives 41 (2025)1 (Current)10 (2025)
Las Vegas Outlaws 76 (2024)5 (2025)3 (2024)
Memphis Mad Dogs 55 (2025)3 (2025)3 (2025)
Mexico Golden Aztecs 76 (2024)3 (2024)2 (2025)
Milwaukee Badgers 66 (2024)2 (Current)6 (2024)
New York Dragons 69 (2023)6 (2022)4 (2021-2022)
NY-NJ Hitmen 66 (2022)3 (2025)14 (2024-2025)
Norfolk Nighthawks 73 (2025)6 (2024)6 (2022)
Ohio Glory 66 (2025)3 (2022)10 (2024)
Orlando Thunder 73 (2024)3 (2023)3 (Current)
Pittsburgh Maulers 75 (2022)8 (2024-2025)3 (2025)
Raleigh-Durham Skyhawks 73 (2025)3 (2024)4 (2024)
Roanoke Steam 70 (2024)8 (Current)2 (2025)
St Louis Battlehawks 80 (2023)6 (2024)3 (2024-2025)
St Louis Stampede 73 (2025)4 (2023)5 (2024)
San Diego Fleet 72 (2025)2 (2025)3 (2025)
Seattle Dragons 69 (2025)6 (2023)7 (2022)
Tampa Bay Bandits 75 (2023)5 (2023-2024)3 (2023)
Toronto Argonauts 79 (2023)5 (2022-2023)6 (2024)
Washington Valor 76 (2024)6 (2025)6 (2022)
Winnipeg Blue Bombers 69 (2024)6 (2023)7 (2025)
Canton Bulldogs*45 (2024)1 (2024)10 (Current)
Columbus Thunderbolts*76 (2021)2 (2021)7 (2020-2021)
Denver Gold*59 (2022)3 (2024)4 (2023)
Montreal Alouettes*83 (2021)7 (2020-2021)3 (2021)
New Jersey Generals*66 (2021)2 (2022)3 (2021)
New York Stars*83 (2021)4 (2021)1 (2021)
Omaha Nighthawks*72 (2023)3 (2024)4 (2022-2023)

Biggest Winning Difference
WinnerLoserScoreDifferenceYear
Pittsburgh MaulersBoston Shamrocks73-10632023
Mexico Golden AztecsOhio Glory76-14622024
Columbus ThunderboltsCincinnati Swarm76-17592021
Frankfurt GalaxyCincinnati Swarm59-0592021
Charlotte HornetsDenver Gold58-0582022
Kissimmee KreaturesNY-NJ Hitmen66-10562024
NY-NJ HitmenDenver Gold52-0522023
Norfolk NighthawksDenver Gold66-14522024
Norfolk NighthawksTampa Bay Bandits51-0512023
Ohio GloryTampa Bay Bandits59-10492023
Charlotte HornetsRaleigh-Durham Skyhawks63-14492024
Mexico Golden AztecsLas Vegas Locomotives69-20492025
Toronto ArgonautsWashington Valor72-24482023
Mexico Golden AztecsCincinnati Rockers72-24482024
St Louis BattlehawksRaleigh-Durham Skyhawks48-0482024
Ohio GloryLas Vegas Locomotives66-20462025
Boston ShamrocksD.C. Defenders62-17452023
Ohio GloryOmaha Nighthawks55-10452022
Chicago BlitzCincinnati Swarm76-31452024
NY-NJ HitmenPittsburgh Maulers44-0442024
Note: Forfeited Games Are Not Utilized in the Above Chart