| FCA Final | St Louis Hawks | VS | Baltimore Bullets | ||
| First Half | |||||
| 3 Point Shots | Minnesota1 | Minnesota1 | |||
| (Orlando) | |||||
| 2 Point Shots | New York, Denver, Phoenix | New York, Chicago, Golden St, Phoenix | |||
| Sacramento, (Portland) | Memphis, (Portland), (LA Lakers) | ||||
| Free Throws | Houston, Detroit | Houston | |||
| Boston | Boston | ||||
| Rebounds | 4 | 3 | |||
| 1ST Half Points | 15 | 11 | |||
| Second Half | |||||
| 3 Point Shots | Detroit | Detroit | |||
| 2 Point Shots | LA Lakers, Denver, LA Clippers | San Ant, LA Lakers, Cleveland Denver | |||
| Golden State, Milwaukee | Houston, LAC, Golden St, Milwaukee | ||||
| Free Throws | Orlando, Minnesota, OKC | Oklahoma City | |||
| Boston, Indiana, New York | Indiana, New York | ||||
| Rebounds | 6 | 3 | |||
| 2nd Half Points | 16 | 14 | |||
| Total | 31 | 25 | |||
| S-final | Portland Chinooks | AT | Baltimore Bullets | ||
| First Half | |||||
| 3 Point Shots | Milwaukee | ||||
| 2 Point Shots | Atlanta, Toronto, Oklahoma City | Atlanta, Toronto, Indiana1, Houston | |||
| San Antonio, Golden St, New York | Memphis, OKC, San Ant, Golden St | ||||
| Free Throws | Boston, Miami | Boston | |||
| Cleveland | Cleveland | ||||
| Rebounds | 3 | 3 | |||
| 1ST Half Points | 13 | 15 | |||
| Second Half | |||||
| 3 Point Shots | Denver1 | Denver1 | |||
| Indiana2 | Milwaukee | ||||
| 2 Point Shots | LAC, Houston, Cleveland, Minnesota | LAC, Houston, Cleveland, Minny | |||
| San Ant, Utah, Phoenix, Memphis2 | San Ant, Phoenix, Memphis2 | ||||
| Free Throws | Boston2 | ||||
| Denver2 | |||||
| Rebounds | 4 | 4 | |||
| 2nd Half Points | 19 | 23 | |||
| Total | 32 | 38 | |||
| S-final | Florida Flame | AT | St Louis Hawks | ||
| First Half | |||||
| 3 Point Shots | Milwaukee | ||||
| 2 Point Shots | Atlanta, Toronto, Indiana1, Houston | Atlanta, Toronto, Indiana1, Houston | |||
| Memphis, OKC, Golden St, Sacramento | Memphis, Golden St, Sacramento | ||||
| Free Throws | Cleveland | Boston, Miami | |||
| Cleveland | |||||
| Rebounds | 3 | 3 | |||
| 1ST Half Points | 14 | 15 | |||
| Second Half | |||||
| 3 Point Shots | Denver1 | Denver1 | |||
| Milwaukee | Milwaukee | ||||
| 2 Point Shots | Atlanta, Houston, Cleveland, Minny | Atlanta, Houston, Minny, San Ant | |||
| San Antonio, Toronto, Memphis2 | Utah, Phoenix, Memphis2 | ||||
| Free Throws | Boston1 | Boston1 | |||
| Denver2 | |||||
| Rebounds | 3 | 4 | |||
| 2nd Half Points | 20 | 19 | |||
| Total | 34 | 34* | |||
| Brooklyn, Dallas, Phoenix | |||||
| Q-final | Chicago Force | AT | Baltimore Bullets | ||
| First Half | |||||
| 3 Point Shots | Dallas | ||||
| 2 Point Shots | Portland, Memphis, OKC, Orlando | Philadelphia1, Memphis, OKC, Orlando | |||
| Milwaukee, New York, Minny, San Ant | Milwaukee, New York, Minny, San Ant | ||||
| Free Throws | LA Lakers | Detroit | |||
| LA Lakers | |||||
| Rebounds | 4 | 4 | |||
| 1ST Half Points | 15 | 14 | |||
| Second Half | |||||
| 3 Point Shots | Toronto1 | Toronto1, Minnesota | |||
| Golden State | Golden State | ||||
| 2 Point Shots | Memphis, Denver, Sacramento, LAC | Memphis, Denver, Sac, LA Clippers | |||
| Charlotte2, Toronto2, Miami2, Milw | Toronto2, Miami2, Milwaukee, Boston | ||||
| Free Throws | |||||
| Rebounds | 3 | 4 | |||
| 2nd Half Points | 19 | 23 | |||
| Total | 34 | 37 | |||
| Q-final | Charlotte Bobcats | AT | St Louis Hawks | ||
| First Half | |||||
| 3 Point Shots | Sacramento | ||||
| 2 Point Shots | Portland, Memphis, OKC, Orlando, Milw | Memphis, OKC, Orlando, Milwaukee | |||
| New York, Minny, Brooklyn, LA Clippers | New York, Minnesota, San Antonio | ||||
| Free Throws | Miami, Cleveland | ||||
| LA Lakers | |||||
| Rebounds | 3 | 5 | |||
| 1ST Half Points | 14 | 16 | |||
| Second Half | |||||
| 3 Point Shots | Toronto1, Miami1 | Toronto1 | |||
| Golden State | Golden State | ||||
| 2 Point Shots | Memphis, Denver, Sacramento, Brook | Memphis, Denver, Sacramento | |||
| Toronto2, Miami2, Milwaukee | Toronto2, Milwaukee, Boston | ||||
| Free Throws | Cleveland, Oklahoma City | ||||
| Houston | |||||
| Rebounds | 2 | 5 | |||
| 2nd Half Points | 14 | 22 | |||
| Total | 28 | 38 | |||
| Brooklyn, Dallas, Phoenix | |||||
| Q-final | New Hampshire Thunder Loons | AT | Florida Flame | ||
| First Half | |||||
| 3 Point Shots | Dallas | ||||
| 2 Point Shots | Memphis, OKC, Orlando, Milwaukee | Portland, Memphis, OKC, Orlando | |||
| New York, Minnesota, LA Clippers | Milwaukee, New York, Minnesota | ||||
| Free Throws | Detroit, Cleveland | Cleveland | |||
| LA Lakers | LA Lakers | ||||
| Rebounds | 4 | 4 | |||
| 1ST Half Points | 13 | 14 | |||
| Second Half | |||||
| 3 Point Shots | Toronto1, Minnesota | Toronto1 | |||
| Detroit | Golden State | ||||
| 2 Point Shots | Memphis, Denver, Sacramento | Denver, Sacramento, New York, Brook | |||
| New York, Toronto2, Milwaukee | Toronto2, Miami2, Milwaukee, Boston | ||||
| Free Throws | Oklahoma City | Houston | |||
| Rebounds | 3 | 3 | |||
| 2nd Half Points | 16 | 16 | |||
| Total | 29 | 30 | |||
| Q-final | Virginia Squires | AT | Portland Chinooks | ||
| First Half | |||||
| 3 Point Shots | Dallas | Sacramento | |||
| 2 Point Shots | Memphis, OKC, Orlando, Milwaukee | Memphis, Oklahoma City | |||
| New York, Minnesota, San Antonio | Orlando, New York, Minnesota | ||||
| Free Throws | Cleveland | Golden State1, Miami | |||
| LA Lakers | Detroit, Cleveland | ||||
| Rebounds | 4 | 6 | |||
| 1ST Half Points | 14 | 17 | |||
| Second Half | |||||
| 3 Point Shots | Toronto1, Minnesota | Toronto1, Minnesota | |||
| Golden State | Golden State | ||||
| 2 Point Shots | Memphis, Denver, Sacramento, Brook | Memphis, Denver, Toronto2 | |||
| Toronto2, Miami2, Milwaukee | Milwaukee, Boston | ||||
| Free Throws | Cleveland, Oklahoma City | ||||
| Houston | |||||
| Rebounds | 2 | 4 | |||
| 2nd Half Points | 17 | 22 | |||
| Total | 31 | 39 | |||
| Week 11 | Charlotte Bobcats | VS | Baltimore Bullets | ||
| First Half | |||||
| 3 Point Shots | Detroit, Philadelphia | Detroit, Philadelphia | |||
| Atlanta, Boston | Boston | ||||
| 2 Point Shots | Denver, Brooklyn | Denver, Houston | |||
| Memphis, LA Lakers | Memphis, LA Lakers | ||||
| Free Throws | Oklahoma City | Oklahoma City, Sacramento | |||
| Golden State | Golden State | ||||
| Rebounds | 2 | 3 | |||
| 1ST Half Points | 18 | 19 | |||
| Second Half | |||||
| 3 Point Shots | Brooklyn1 | Memphis1 | |||
| Memphis1 | |||||
| 2 Point Shots | Denver, Indiana, Chicago, LA Lakers | Boston, Indiana, LAL, Charlotte | |||
| Detroit2, Houston, Memphis2, Gold St | Detroit2, Houston, Memphis2, GS | ||||
| Free Throws | Oklahoma City | ||||
| Rebounds | 3 | 2 | |||
| 2nd Half Points | 11 | 7 | |||
| Total | 29 | 26 | |||
| Week 11 | New Hampshire Thunder Loons | VS | Chicago Force | ||
| First Half | |||||
| 3 Point Shots | Detroit | LA Clippers, Philadelphia | |||
| Boston | Atlanta, Boston | ||||
| 2 Point Shots | Denver, Portland, Houston | Brooklyn, Portland, Houston | |||
| Memphis, LA Lakers | Memphis, New Orleans, LA Lakers | ||||
| Free Throws | Oklahoma City, Sacramento | ||||
| Golden State | |||||
| Rebounds | 3 | 1 | |||
| 1ST Half Points | 21 | 17 | |||
| Second Half | |||||
| 3 Point Shots | Memphis1 | Brooklyn1 | |||
| Memphis1 | |||||
| 2 Point Shots | Cleve, Chicago, LA Lakers, Detroit2 | Denver, Indiana, Chicago, LA Lakers | |||
| Houston, Memphis2, Golden State | Charlotte, Detroit2, Houston, Memphis2 | ||||
| Free Throws | Oklahoma City | ||||
| Minnesota | |||||
| Rebounds | 3 | 3 | |||
| 2nd Half Points | 12 | 11 | |||
| Total | 33 | 28 | |||
| Brooklyn, Dallas, Phoenix | |||||
| Week 11 | Virginia Squires | VS | Utah Stars | ||
| First Half | |||||
| 3 Point Shots | Philadelphia, Atlanta | LA Clippers, Atlanta | |||
| Boston | Boston | ||||
| 2 Point Shots | Brooklyn, Utah, Houston | Indiana, Milwaukee | |||
| Memphis, LA Lakers | Phoenix | ||||
| Free Throws | Cleveland | Oklahoma City, Sacramento | |||
| Golden State | Cleveland, Golden State | ||||
| Rebounds | 3 | 4 | |||
| 1ST Half Points | 17 | 13 | |||
| Second Half | |||||
| 3 Point Shots | Portland | Brooklyn1 | |||
| Memphis1 | New York | ||||
| 2 Point Shots | Indiana, Chicago, LAL, Washington | Cleveland, Indiana, Chicago, Charlotte | |||
| Detroit2, Houston, Memphis2, GS | Brooklyn2, San Ant, Golden State | ||||
| Free Throws | Oklahoma City | ||||
| Rebounds | 4 | 2 | |||
| 2nd Half Points | 15 | 12 | |||
| Total | 32 | 25 | |||
| Week 11 | St. Louis Bombers | VS | Kentucky Colonels | ||
| First Half | |||||
| 3 Point Shots | Detroit, Chicago | Detroit, Philadelphia | |||
| Atlanta, Boston | Atlanta, Toronto | ||||
| 2 Point Shots | Portland, Milwaukee, Memphis | Denver, Brooklyn, Portland | |||
| San Antonio, LA Lakers | Houston, Memphis, San Ant | ||||
| Free Throws | Sacramento | ||||
| Rebounds | 3 | 0 | |||
| 1ST Half Points | 22 | 14 | |||
| Second Half | |||||
| 3 Point Shots | Portland | Brooklyn1 | |||
| New York | Memphis1 | ||||
| 2 Point Shots | Detroit1, Cleveland, Chicago, LAL | Detroit1, Cleveland, Miami, Chicago | |||
| Detroit2, Memphis2, Golden State | LAC, Charlotte, Detroit2, Memphis2 | ||||
| Free Throws | Minnesota | ||||
| Rebounds | 3 | 2 | |||
| 2nd Half Points | 17 | 10 | |||
| Total | 39 | 24 | |||
| Week 11 | St Louis Hawks | VS | San Diego Conquistadors | ||
| First Half | |||||
| 3 Point Shots | Detroit, Atlanta | Philadelphia, Atlanta | |||
| Boston | Boston | ||||
| 2 Point Shots | Houston, Memphis | Brooklyn, Houston | |||
| LA Lakers | Memphis, San Ant, LA Lakers | ||||
| Free Throws | Oklahoma City, Sacramento | Oklahoma City | |||
| Cleveland, Golden State | Sacramento | ||||
| Rebounds | 4 | 2 | |||
| 1ST Half Points | 22 | 15 | |||
| 3 Point Shots | Memphis1 | Memphis1 | |||
| 2 Point Shots | Denver, Boston, LAL, Charlotte | Detroit1, Indiana, Chicago, Charlotte | |||
| Detroit2, Memphis2 | Detroit2, Memphis2, Golden State | ||||
| Free Throws | Oklahoma City | Oklahoma City | |||
| Phoenix, Minnesota | Phoenix | ||||
| Rebounds | 4 | 4 | |||
| 2nd Half Points | 12 | 10 | |||
| Total | 34 | 25 | |||
| Week 11 | Rochester Royals | VS | Cincinnati Royals | ||
| First Half | |||||
| 3 Point Shots | Detroit, Atlanta | LA Clippers, Chicago | |||
| Boston | Atlanta, Boston | ||||
| 2 Point Shots | Denver, Houston | Denver, Brooklyn, Portland | |||
| Memphis, LA Lakers | Houston, Memphis, San Antonio | ||||
| Free Throws | Oklahoma City, Sacramento | ||||
| Golden State | |||||
| Rebounds | 3 | 2 | |||
| 1ST Half Points | 22 | 19 | |||
| Second Half | |||||
| 3 Point Shots | Brooklyn1 | Brooklyn1 | |||
| Memphis1 | Memphis1 | ||||
| 2 Point Shots | Denver, Chicago, LA Lakers | Detroit1, Cleveland, Miami, LAL | |||
| Detroit2, Houston, Memphis2 | Brooklyn2, Houston, Golden State | ||||
| Free Throws | Oklahoma City | Oklahoma City | |||
| Phoenix | |||||
| Rebounds | 5 | 1 | |||
| 2nd Half Points | 15 | 8 | |||
| Total | 37 | 27 | |||
| Week 11 | Florida Flame | VS | Albuquerque Thunderbirds | ||
| First Half | |||||
| 3 Point Shots | Detroit | LA Clippers, Atlanta | |||
| Boston | Toronto | ||||
| 2 Point Shots | Denver, Brooklyn, Portland | Portland, Milwaukee | |||
| Milwaukee, Memphis, LA Lakers | San Antonio | ||||
| Free Throws | Oklahoma City | Oklahoma City, Sacramento | |||
| Cleveland | Orlando, Golden State | ||||
| Rebounds | 2 | 2 | |||
| 1ST Half Points | 17 | 9 | |||
| Second Half | |||||
| 3 Point Shots | Memphis1 | Portland | |||
| 2 Point Shots | Detroit1, Indiana, Chicago, LAL | Boston, Miami, Toronto | |||
| Detroit2, Houston, Memphis2, GS | LA Lakers, Sacramento, San Ant | ||||
| Free Throws | Oklahoma City | Atlanta, New Orleans | |||
| Utah | |||||
| Rebounds | 3 | 2 | |||
| 2nd Half Points | 10 | 14 | |||
| Total | 27 | 23 | |||
| Week 11 | Colorado 14ers | VS | Maine Red Claws | ||
| First Half | |||||
| 3 Point Shots | LA Clippers, Philadelphia | Boston | |||
| Miami, Boston | |||||
| 2 Point Shots | Denver, Brooklyn, Utah | Denver, Brooklyn, Portland | |||
| Milwaukee, Memphis, San Antonio | Milwaukee, Memphis, New Orleans | ||||
| Free Throws | Oklahoma City | ||||
| Cleveland, Golden State | |||||
| Rebounds | 1 | 3 | |||
| 1ST Half Points | 8 | 16 | |||
| Second Half | |||||
| 3 Point Shots | Brooklyn1 | Portland | |||
| New York | |||||
| 2 Point Shots | Denver, Boston, Indiana, Toronto | Denver, Chicago, LA Lakers | |||
| LAL, Charlotte, Brooklyn2, Houston | Charlotte, Detroit2, Golden State | ||||
| Free Throws | Atlanta, Phoenix | ||||
| Minnesota | |||||
| Rebounds | 1 | 5 | |||
| 2nd Half Points | 8 | 17 | |||
| Total | 16 | 33 | |||
| Atlanta, Memphis2, Golden State | |||||
| Week 11 | Colorado 14ers | VS | Sacramento Monarchs | ||
| First Half | |||||
| 3 Point Shots | LA Clippers, Philadelphia | LA Clippers, Miami | |||
| Miami, Boston | Boston | ||||
| 2 Point Shots | Denver, Brooklyn, Utah | Denver, Memphis | |||
| Milwaukee, Memphis, San Antonio | San Antonio, LA Lakers | ||||
| Free Throws | Sacramento, Cleveland | ||||
| Golden State | |||||
| Rebounds | 1 | 4 | |||
| 1ST Half Points | 8 | 16 | |||
| Second Half | |||||
| 3 Point Shots | Brooklyn1 | Portland | |||
| New York | New York | ||||
| 2 Point Shots | Denver, Boston, Indiana, Toronto | Denver, Chicago, Brooklyn2 | |||
| LAL, Charlotte, Brooklyn2, Houston | Memphis2, Golden State | ||||
| Free Throws | Oklahoma City, Phoenix | ||||
| Minnesota | |||||
| Rebounds | 1 | 5 | |||
| 2nd Half Points | 8 | 17 | |||
| Total | 16 | 33 | |||
| Atlanta, Memphis2, Golden State | |||||
| Week 11 | Portland Chinooks | VS | Springfield Fame | ||
| First Half | |||||
| 3 Point Shots | Detroit, Philadelphia | LA Clippers, Philadelphia | |||
| Atlanta, Boston | Atlanta, Boston | ||||
| 2 Point Shots | Brooklyn, Houston | Denver, Brooklyn, Portland | |||
| Memphis, LA Lakers | Houston, Memphis, LA Lakers | ||||
| Free Throws | OKC | ||||
| Sacramento | |||||
| Rebounds | 2 | 1 | |||
| 1ST Half Points | 18 | 17 | |||
| Second Half | |||||
| 3 Point Shots | Brooklyn1 | Portland | |||
| Memphis1 | Memphis1 | ||||
| 2 Point Shots | Detroit1, Charlotte, Detroit2 | Denver, Boston, Indiana, Chicago | |||
| Houston, Memphis2, Golden State | LAL, Charlotte, Detroit2, Houston | ||||
| Free Throws | Oklahoma City | ||||
| Phoenix | |||||
| Rebounds | 3 | 4 | |||
| 2nd Half Points | 7 | 15 | |||
| Total | 25 | 32 | |||
| Atlanta, Memphis2, Golden State | |||||
| BYE | Springfield Armor | ||||
| r | |||||
| Week 10 | Utah Stars | VS | Baltimore Bullets | ||
| First Half | |||||
| 3 Point Shots | Atlanta | Orlando1 | |||
| Dallas | Dallas | ||||
| 2 Point Shots | Boston, Golden State, Philly | Brooklyn, Boston, Golden St, Denver | |||
| New York, Chicago | Philly, Memphis, Orlando2 | ||||
| Free Throws | Cleveland, Oklahoma City | Oklahoma City | |||
| LA Lakers | |||||
| Rebounds | 5 | 5 | |||
| 1ST Half Points | 16 | 18 | |||
| Second Half | |||||
| 3 Point Shots | LA Clippers | Atlanta, Milwaukee1 | |||
| Golden State | Sacramento | ||||
| 2 Point Shots | Indiana, LA Lakers | Indiana, San Antonio1, LA Lakers | |||
| New York2, San Antonio2 | Cleveland2, Houston | ||||
| Free Throws | Cleveland1, New York1 | New York1 | |||
| Milwaukee2, Oklahoma City | Denver | ||||
| Rebounds | 4 | 4 | |||
| 2nd Half Points | 15 | 19 | |||
| Total | 31 | 37 | |||
| Week 10 | Virginia Squires | VS | Chicago Force | ||
| First Half | |||||
| 3 Point Shots | Atlanta | Orlando1 | |||
| Dallas | Dallas | ||||
| 2 Point Shots | Boston, Milwaukee, Denver, Philly | Brooklyn, Boston, Denver, Philly | |||
| New York, Detroit, Phoenix, Orlando2 | Indiana, Memphis, Orlando2 | ||||
| Free Throws | Oklahoma City | ||||
| Rebounds | 5 | 4 | |||
| 1ST Half Points | 18 | 15 | |||
| Second Half | |||||
| 3 Point Shots | Atlanta, Milwaukee1 | Orlando | |||
| Sacramento | LA Clippers | ||||
| 2 Point Shots | Memphis, LA Lakers | Memphis, San Antonio1, LA Lakers | |||
| Cleveland2, Houston | Cleveland2, Houston, San Antonio2 | ||||
| Free Throws | New York1, Denver | Denver | |||
| Oklahoma City | Oklahoma City | ||||
| Rebounds | 3 | 4 | |||
| 2nd Half Points | 15 | 17 | |||
| Total | 33 | 32 | |||
| Brooklyn, Dallas, Phoenix | |||||
| Week 10 | San Diego Conquistadors | VS | Charlotte Bobcats | ||
| First Half | |||||
| 3 Point Shots | Orlando1 | Orlando1 | |||
| Dallas | Dallas | ||||
| 2 Point Shots | Brooklyn, Boston, Golden St, Denver | Brooklyn, Milwaukee, Denver, Philly | |||
| Philly, Indiana, Memphis, Orlando2 | New York, Memphis, Orlando2 | ||||
| Free Throws | Oklahoma City | ||||
| Rebounds | 4 | 4 | |||
| 1ST Half Points | 16 | 15 | |||
| Second Half | |||||
| 3 Point Shots | Orlando | Orlando, Milwaukee1 | |||
| LA Clippers | Golden State | ||||
| 2 Point Shots | Memphis, San Antonio1, LA Lakers | Memphis, Phoenix, LA Lakers | |||
| Cleveland2, Houston | Houston, Detroit | ||||
| Free Throws | Cleveland1, New York1 | Cleveland1 | |||
| Oklahoma City | Denver | ||||
| Rebounds | 4 | 4 | |||
| 2nd Half Points | 18 | 21 | |||
| Total | 34 | 36 | |||
| Week 10 | Kentucky Colonels | VS | St Louis Hawks | ||
| First Half | |||||
| 3 Point Shots | Orlando1 | Orlando1 | |||
| Dallas | Dallas | ||||
| 2 Point Shots | Brooklyn, Miami, Milwaukee, Denver | Brooklyn, Boston, Denver | |||
| Philly, New York, Detroit, Phoenix | Detroit, Memphis, Orlando2 | ||||
| Free Throws | Oklahoma City | ||||
| LA Lakers | |||||
| Rebounds | 3 | 5 | |||
| 1ST Half Points | 11 | 18 | |||
| Second Half | |||||
| 3 Point Shots | Atlanta, Milwaukee1 | Atlanta | |||
| Sacramento | Sacramento | ||||
| 2 Point Shots | Memphis, Phoenix, LA Lakers | Memphis, LA Lakers | |||
| Cleveland2, Houston, San Antonio2 | Cleveland2, Houston | ||||
| Free Throws | Cleveland1 | Boston, New York1 | |||
| Denver, Oklahoma City | |||||
| Rebounds | 2 | 4 | |||
| 2nd Half Points | 12 | 14 | |||
| Total | 23 | 32 | |||
| Week 10 | Albuquerque Thunderbirds | VS | Cincinnati Royals | ||
| First Half | |||||
| 3 Point Shots | Atlanta | Orlando1 | |||
| Sacramento | Dallas | ||||
| 2 Point Shots | Boston, Milwaukee | Brooklyn, Milwaukee, Denver, Toronto | |||
| Portland, Toronto | Indiana, Memphis, Orlando2 | ||||
| Free Throws | Cleveland, San Antonio | Oklahoma City | |||
| New Orleans, Utah | |||||
| Rebounds | 4 | 3 | |||
| 1ST Half Points | 17 | 14 | |||
| 3 Point Shots | Milwaukee1 | Atlanta, Milwaukee1 | |||
| Sacramento | Sacramento | ||||
| 2 Point Shots | San Antonio1, Portland | Memphis, Phoenix, LA Lakers | |||
| Cleveland2, San Antonio2 | Cleveland2, Houston, Detroit | ||||
| Free Throws | Boston, Cleveland1 | Cleveland1 | |||
| Milwaukee2, Utah | |||||
| Rebounds | 4 | 3 | |||
| 2nd Half Points | 14 | 15 | |||
| Total | 31 | 29 | |||
| Week 10 | Maine Red Claws | VS | Florida Flame | ||
| First Half | |||||
| 3 Point Shots | Atlanta | Dallas | |||
| 2 Point Shots | Boston, Denver, Philly | Brooklyn, Boston, Denver | |||
| New York, Detroit, Orlando2 | Philly, Memphis, Orlando2 | ||||
| Free Throws | San Antonio, Oklahoma City | Cleveland | |||
| LA Lakers | Oklahoma City, LA Lakers | ||||
| Rebounds | 7 | 5 | |||
| 1ST Half Points | 22 | 17 | |||
| Second Half | |||||
| 3 Point Shots | Golden State | Atlanta, Milwaukee1 | |||
| Sacramento | |||||
| 2 Point Shots | LA Lakers, Cleveland2 | Memphis, LA Lakers | |||
| Houston, San Antonio2 | Cleveland2, Detroit | ||||
| Free Throws | Cleveland1, New York1, Denver | Boston, New York1 | |||
| Milwaukee2, Oklahoma City | Denver | ||||
| Rebounds | 5 | 4 | |||
| 2nd Half Points | 19 | 16 | |||
| Total | 41 | 33 | |||
| Week 10 | Springfield Armor | VS | Colorado 14ers | ||
| First Half | |||||
| 3 Point Shots | Orlando1 | Atlanta | |||
| Sacramento | Sacramento | ||||
| 2 Point Shots | Brooklyn, Boston, Golden St, Portland | Charlotte1, Boston, Golden St, Denver | |||
| Toronto, Indiana, Chicago, Orlando2 | Philly, Indiana, Chicago, Memphis | ||||
| Free Throws | |||||
| Rebounds | 3 | 3 | |||
| 1ST Half Points | 16 | 17 | |||
| Second Half | |||||
| 3 Point Shots | Atlanta, Milwaukee1 | Atlanta, Milwaukee1 | |||
| Sacramento | Golden State | ||||
| 2 Point Shots | LA Lakers, Cleveland2 | Indiana, San Ant1, LA Lakers | |||
| Houston, San Antonio2 | New York2, Houston, San Ant2 | ||||
| Free Throws | Boston, Cleveland1 | Boston | |||
| Denver | |||||
| Rebounds | 4 | 4 | |||
| 2nd Half Points | 16 | 19 | |||
| Total | 32 | 36 | |||
| Week 10 | Springfield Fame | VS | Sacramento Monarchs | ||
| First Half | |||||
| 3 Point Shots | Orlando1 | Orlando1 | |||
| Dallas | |||||
| 2 Point Shots | Brooklyn, Boston, Golden St, Denver | Brooklyn, Boston, Denver, New York | |||
| Philadelphia, Memphis, Orlando2 | Detroit, Memphis, Orlando2 | ||||
| Free Throws | San Antonio | San Antonio | |||
| Oklahoma City | |||||
| Rebounds | 5 | 7 | |||
| 1ST Half Points | 18 | 23 | |||
| Second Half | |||||
| 3 Point Shots | Atlanta, Milwaukee1 | Orlando | |||
| Golden State | Sacramento | ||||
| 2 Point Shots | Memphis, Phoenix, LA Lakers | Memphis, LA Lakers | |||
| Cleveland2, Detroit | San Antonio2 | ||||
| Free Throws | Boston | Boston, New York1, Denver | |||
| Cleveland1 | Milwaukee2, Oklahoma City | ||||
| Rebounds | 5 | 3 | |||
| 2nd Half Points | 19 | 13 | |||
| Total | 37 | 36 | |||
| Atlanta, Memphis2, Golden State | |||||
| BYE | New Hampshire Thunder Loons | St. Louis Bombers | |||
| BYE | Rochester Royals | Portland Chinooks | |||
| r | |||||
| Week 9 | Virginia Squires | VS | Baltimore Bullets | ||
| First Half | |||||
| 3 Point Shots | Detroit, Houston | Detroit, New York | |||
| Golden State, LA Clippers | Golden State, LA Clippers | ||||
| 2 Point Shots | Washington, Memphis, Phoenix | Charlotte, Memphis, Phoenix | |||
| Philadelphia, Miami, Indiana2 | Cleveland, Indiana2 | ||||
| Free Throws | Denver | ||||
| Rebounds | 2 | 2 | |||
| 1ST Half Points | 11 | 11 | |||
| Second Half | |||||
| 3 Point Shots | LA Lakers | LA Lakers | |||
| 2 Point Shots | San Antonio, Milwaukee, Miami | San Antonio, Milwaukee, Miami, Detroit | |||
| Philadelphia, Houston, Denver | Houston, OKC2, Denver | ||||
| Free Throws | Cleveland, OKC1 | Oklahoma City1 | |||
| LA Clippers | LA Clippers | ||||
| Rebounds | 4 | 5 | |||
| 2nd Half Points | 12 | 16 | |||
| Total | 23 | 27 | |||
| Week 9 | Utah Stars | VS | New Hampshire Thunder Loons | ||
| First Half | |||||
| 3 Point Shots | Atlanta, New York | Detroit, Houston | |||
| Golden State, LA Clippers | Golden State, LA Clippers | ||||
| 2 Point Shots | Charlotte, Phoenix, Cleveland | Memphis, Portland1, Cleveland | |||
| Dallas, Chicago | Philadelphia, Chicago | ||||
| Free Throws | Denver | Denver | |||
| Rebounds | 1 | 2 | |||
| 1ST Half Points | 13 | 14 | |||
| Second Half | |||||
| 3 Point Shots | LA Lakers | LA Lakers | |||
| New York | Boston | ||||
| 2 Point Shots | Milwaukee, Philadelphia | San Antonio, Detroit, Houston | |||
| Denver | Oklahoma City2, Denver | ||||
| Free Throws | Cleveland, OKC1, Atlanta2 | Cleveland, Oklahoma City1 | |||
| Sacramento, LA Clippers | LA Clippers | ||||
| Rebounds | 5 | 7 | |||
| 2nd Half Points | 15 | 22 | |||
| Total | 28 | 36 | |||
| Brooklyn, Dallas, Phoenix | |||||
| Week 9 | Charlotte Bobcats | VS | St Louis Hawks | ||
| First Half | |||||
| 3 Point Shots | Detroit, Golden State | Detroit, New York | |||
| LA Clippers | LA Clippers | ||||
| 2 Point Shots | Memphis, Phoenix, Dallas | Charlotte, Memphis, Phoenix | |||
| Miami, Indiana2 | Boston, Chicago | ||||
| Free Throws | Denver | Oklahoma City | |||
| Indiana1 | Denver | ||||
| Rebounds | 2 | 3 | |||
| 1ST Half Points | 9 | 14 | |||
| Second Half | |||||
| 3 Point Shots | LA Lakers | LA Lakers | |||
| Boston | |||||
| 2 Point Shots | Milwaukee, Miami, Detroit | San Antonio, Milwaukee | |||
| Denver, Houston | Detroit, Memphis | ||||
| Free Throws | Cleveland, Oklahoma City1 | Cleveland, Oklahoma City1 | |||
| Phoenix1, LA Clippers | Phoenix1, Sacramento | ||||
| Rebounds | 5 | 4 | |||
| 2nd Half Points | 16 | 16 | |||
| Total | 25 | 30 | |||
| Week 9 | San Diego Conquistadors | VS | St. Louis Bombers | ||
| First Half | |||||
| 3 Point Shots | Detroit, Golden State | Atlanta, New York | |||
| LA Clippers | Golden State, LA Lakers | ||||
| 2 Point Shots | Memphis, Phoenix | Charlotte, San Antonio, Phoenix | |||
| Cleveland, Philadelphia | Boston, Dallas, Chicago | ||||
| Free Throws | Oklahoma City | ||||
| Denver, Indiana1 | |||||
| Rebounds | 3 | 1 | |||
| 1ST Half Points | 13 | 17 | |||
| Second Half | |||||
| 3 Point Shots | Boston | LA Lakers | |||
| Boston | |||||
| 2 Point Shots | San Antonio, Milwaukee, Detroit | San Antonio, Milwaukee, Miami, Detroit | |||
