| FCA Champ | Portland Chinooks | VS | Springfield Armor | ||||
| First Half | |||||||
| 3 Point Shots | New Orleans | LA Lakers1, Philadelphia | |||||
| LA Clippers | Golden State | ||||||
| 2 Point Shots | Orlando, New York | Denver, Brooklyn, San Antonio1 | |||||
| Chicago, Boston | Milwaukee, New York, Sacramento, Boston | ||||||
| Free Throws | Cleveland1, Washington | ||||||
| LA Lakers2, Dallas | |||||||
| Rebounds | 3 | 4 | |||||
| 1ST Half Points | 13 | 20 | |||||
| Second Half | |||||||
| 3 Point Shots | Atlanta, Chicago1, LA Lakers | Golden State1, Chicago1, LA Lakers | |||||
| Toronto, Chicago2 | Minnesota2, Miami | ||||||
| 2 Point Shots | Cleveland, Boston1, New York | Cleveland, Boston1, LA Clippers | |||||
| LA Clippers, Boston2 | Sacramento, Boston2 | ||||||
| Free Throws | |||||||
| Rebounds | 4 | 3 | |||||
| 2nd Half Points | 22 | 12 | |||||
| TOTAL POINTS | 35 | 32 | |||||
| Conf Finals | St. Louis Bombers | VS | Portland Chinooks | ||||
| First Half | |||||||
| 3 Point Shots | Golden State, Dallas1, Washington | Dallas1, Atlanta | |||||
| Dallas2, LA Clippers | Dallas2, LA Clippers | ||||||
| 2 Point Shots | Philadelphia, LA Lakers, Boston | Boston | |||||
| Cleveland, Phoenix | Phoenix | ||||||
| Free Throws | Milwaukee, New York | ||||||
| Brooklyn, Denver | |||||||
| Rebounds | 3 | 4 | |||||
| 1ST Half Points | 19 | 19 | |||||
| Second Half | |||||||
| 3 Point Shots | Washington, Minnesota | Minnesota, Toronto | |||||
| LA Lakers, Phoenix | Phoenix | ||||||
| 2 Point Shots | Philadelphia, Indiana, Boston | Philadelphia, LA Clippers, Utah, Indiana | |||||
| Chicago, Dallas, Milwaukee | Miami2, Boston, Chicago | ||||||
| Free Throws | Denver | ||||||
| Rebounds | 1 | 1 | |||||
| 2nd Half Points | 12 | 13 | |||||
| TOTAL POINTS | 31 | 32 | |||||
| Conf Finals | Springfield Armor | VS | Maine Red Claws | ||||
| First Half | |||||||
| 3 Point Shots | Golden State, Dallas1 | Golden State, Dallas1 | |||||
| Dallas2, LA Clippers | Dallas2, LA Clippers | ||||||
| 2 Point Shots | Philadelphia, Memphis, Boston | Philadelphia, Boston | |||||
| Cleveland, Phoenix | Miami, Phoenix | ||||||
| Free Throws | Milwaukee | Milwaukee | |||||
| Denver | |||||||
| Rebounds | 4 | 4 | |||||
| 1ST Half Points | 19 | 17 | |||||
| Second Half | |||||||
| 3 Point Shots | Washington, Brooklyn | Washington, LA Lakers | |||||
| LA Lakers | Phoenix | ||||||
| 2 Point Shots | Philadelphia, Cleveland, New York, Miami2 | Philadelphia, Cleveland, LA Clippers, Utah | |||||
| Boston, Chicago, Memphis | Indiana, Miami2, Chicago, Dallas | ||||||
| Free Throws | |||||||
| Rebounds | 1 | 2 | |||||
| 2nd Half Points | 15 | 15 | |||||
| TOTAL POINTS | 34 | 32 | |||||
| Conf Semis | St. Louis Bombers | VS | St Louis Hawks | ||||
| First Half | |||||||
| 3 Point Shots | Atlanta, Toronto | Atlanta, Toronto | |||||
| Golden State, LA Clippers | Golden State, LA Clippers | ||||||
| 2 Point Shots | Milwaukee1, Memphis1, Sacramento | Milwaukee1, Memphis1, Sacramento | |||||
| Dallas, Chicago2, Philadelphia | Dallas, Boston, Philadelphia | ||||||
| Free Throws | |||||||
| Rebounds | 4 | 4 | |||||
| 1ST Half Points | 20 | 20 | |||||
| Second Half | |||||||
| 3 Point Shots | Toronto, Miami, Houston1, Milwaukee, Phoenix | Washington, Miami, San Antonio1, Milwaukee | |||||
| Chicago, LA Lakers, Portland, Houston2, Utah | Phoenix, Chicago, Orlando, Oklahoma City | ||||||
| 2 Point Shots | Sacramento | ||||||
| Boston | |||||||
| Free Throws | Cleveland | ||||||
| Rebounds | 2 | 2 | |||||
| 2nd Half Points | 23 | 12 | |||||
| TOTAL POINTS | 43 | 32 | |||||
| Conf Semis | Portland Chinooks | VS | Virginia Squires | ||||
| First Half | |||||||
| 3 Point Shots | Atlanta, Toronto | Atlanta, Toronto | |||||
| LA Clippers | Golden State, LA Clippers | ||||||
| 2 Point Shots | Memphis1, Sacramento | Milwaukee1, Memphis1, Dallas | |||||
| Dallas, Chicago2 | Chicago2, Boston | ||||||
| Free Throws | Denver, Utah | Memphis2 | |||||
| Memphis2 | |||||||
| Rebounds | 3 | 4 | |||||
| 1ST Half Points | 14 | 19 | |||||
| Second Half | |||||||
| 3 Point Shots | Toronto, Miami, San An1, Milwaukee, Dallas | Washington, Miami, San Antonio1, Milwaukee | |||||
| Chicago, Golden St, Orlando, Houston2, OKC | Chicago, Golden State, Orlando, Utah | ||||||
| 2 Point Shots | Sacramento | ||||||
| Boston | |||||||
| Free Throws | Cleveland | ||||||
| Rebounds | 2 | 1 | |||||
| 2nd Half Points | 14 | 5 | |||||
| TOTAL POINTS | 28 | 24 | |||||
| Conf Semis | Baltimore Bullets | VS | Maine Red Claws | ||||
| First Half | |||||||
| 3 Point Shots | Atlanta, Toronto | Toronto, Golden State | |||||
| Golden State, LA Clippers | LA Clippers | ||||||
| 2 Point Shots | Milwaukee1, Memphis1, Oklahoma City | Milwaukee1, Sacramento, Dallas | |||||
| Dallas, Chicago2, Boston | Boston, Philadelphia | ||||||
| Free Throws | Denver | ||||||
| Milwaukee2 | |||||||
| Rebounds | 3 | 5 | |||||
| 1ST Half Points | 17 | 21 | |||||
| Second Half | |||||||
| 3 Point Shots | Washington, Miami, San An1, Milwaukee, Dallas | Toronto, Miami, Milwaukee, Indiana | |||||
| Chicago, LA Lakers, Orlando, Houston2, OKC | Golden State, Portland, Utah | ||||||
| 2 Point Shots | Sacramento, Boston | ||||||
| Memphis | |||||||
| Free Throws | Cleveland | ||||||
| Rebounds | 2 | 1 | |||||
| 2nd Half Points | 14 | 14 | |||||
| TOTAL POINTS | 31 | 35 | |||||
| Conf Semis | Charlotte Bobcats | VS | Springfield Armor | ||||
| First Half | |||||||
| 3 Point Shots | Atlanta, Toronto | Atlanta, Toronto | |||||
| Golden State, LA Clippers | Golden State, LA Clippers | ||||||
| 2 Point Shots | Milwaukee1, Memphis1, Sacramento | Milwaukee1, Memphis1, Sacramento | |||||
| Dallas, Chicago2, Boston | Chicago2, Boston, Philadelphia | ||||||
| Free Throws | |||||||
| Rebounds | 3 | 4 | |||||
| 1ST Half Points | 19 | 22 | |||||
| Second Half | |||||||
| 3 Point Shots | Toronto, Miami, San Ant1, Milwaukee, Dallas | Miami, San An1, Milwaukee, Phoenix, Chicago | |||||
| Chicago, Golden St, Orlando, San An2, Utah | Golden State, Portland, San An2, Utah | ||||||
| 2 Point Shots | Boston | ||||||
| Memphis | |||||||
| Free Throws | |||||||
| Rebounds | 0 | 0 | |||||
| 2nd Half Points | 6 | 9 | |||||
| TOTAL POINTS | 25 | 31 | |||||
| Week 11 | Baltimore Bullets | VS | Virginia Squires | ||||
| First Half | |||||||
| 3 Point Shots | New York, Chicago, Oklahoma City, Dallas, GS1 | Indiana, New York, Oklahoma City, Dallas | |||||
| Portland, Toronto, Milwaukee, Phoenix, LA Clip | Portland, Toronto, Milwaukee, Phoenix, LA Clip | ||||||
| 2 Point Shots | |||||||
| Free Throws | Philadelphia | ||||||
| Rebounds | 5 | 6 | |||||
| 1ST Half Points | 26 | 25 | |||||
| Second Half | |||||||
| 3 Point Shots | Cleveland, Philadelphia, Toronto | Denver, Philadelphia, Oklahoma City1 | |||||
| Utah, LA Lakers, Phoenix | LA Lakers, Washington, Phoenix | ||||||
| 2 Point Shots | Orlando, Sacramento | Orlando, Sacramento | |||||
| Milwaukee, Minnesota | Minnesota, Brooklyn | ||||||
| Free Throws | |||||||
| Rebounds | 3 | 2 | |||||
| 2nd Half Points | 24 | 18 | |||||
| TOTAL POINTS | 50 | 43 | |||||
| Week 11 | Chicago Force | VS | Utah Stars | ||||
| First Half | |||||||
| 3 Point Shots | New York, Chicago, Dallas, Golden State1 | Indiana, New York, Dallas | |||||
| Portland, Toronto, Milwaukee, Phoenix | Golden State1, Orlando, Phoenix, LA Clippers | ||||||
| 2 Point Shots | Atlanta | ||||||
| Denver | |||||||
| Free Throws | Cleveland | Philadelphia | |||||
| Philadelphia | |||||||
| Rebounds | 5 | 4 | |||||
| 1ST Half Points | 25 | 19 | |||||
| Second Half | |||||||
| 3 Point Shots | Cleveland, Philadelphia, Toronto | Denver, Philadelphia, New Orleans | |||||
| Utah, Washington, Phoenix | Oklahoma City1, New York, Phoenix | ||||||
| 2 Point Shots | Orlando, Sacramento | Orlando, Milwaukee | |||||
| Milwaukee, Minnesota | Minnesota, Chicago | ||||||
| Free Throws | |||||||
| Rebounds | 2 | 2 | |||||
| 2nd Half Points | 20 | 20 | |||||
| TOTAL POINTS | 45 | 39 | |||||
| Week 11 | New Hampshire Thunder Loons | VS | Springfield Fame | ||||
| First Half | |||||||
| 3 Point Shots | Indiana, Chicago, Dallas, Golden State1 | Utah, New York, Chicago, New Orleans, Dallas | |||||
| Portland, Milwaukee, Phoenix, LA Clippers | Golden St1, LA Lakers, Toronto, Phoenix, LA Clip | ||||||
| 2 Point Shots | Miami | ||||||
| Free Throws | Cleveland | ||||||
| Rebounds | 3 | 4 | |||||
| 1ST Half Points | 19 | 25 | |||||
| Second Half | |||||||
| 3 Point Shots | Cleveland, Philadelphia, Utah | Cleveland, Philadelphia, Toronto, Utah | |||||
| LA Lakers, New York, Phoenix | LA Lakers, New York, Phoenix | ||||||
| 2 Point Shots | Sacramento, Miami | Orlando, Sacramento | |||||
| Brooklyn | Minnesota | ||||||
| Free Throws | Golden State2 | ||||||
| Rebounds | 3 | 2 | |||||
| 2nd Half Points | 21 | 24 | |||||
| TOTAL POINTS | 40 | 49 | |||||
| Week 11 | Portland Chinooks | VS | St Louis Hawks | ||||
| First Half | |||||||
| 3 Point Shots | New York, Dallas, Golden State1, Toronto | New York, Chicago, Dallas, Golden State1 | |||||
| Milwaukee, Phoenix, LA Clippers | LA Lakers, Toronto, Phoenix, LA Clippers | ||||||
| 2 Point Shots | Atlanta | ||||||
| Free Throws | Cleveland | Cleveland | |||||
| Philadelphia | Philadelphia | ||||||
| Rebounds | 5 | 5 | |||||
| 1ST Half Points | 25 | 22 | |||||
| Second Half | |||||||
| 3 Point Shots | Philadelphia, Toronto | Denver, Philadelphia, Toronto | |||||
| LA Lakers, Phoenix | Utah, LA Lakers, Phoenix | ||||||
| 2 Point Shots | Orlando, Sacramento | Orlando, Sacramento | |||||
| Minnesota | Minnesota, Chicago | ||||||
| Free Throws | Boston, Dallas | ||||||
| Golden State2 | |||||||
| Rebounds | 4 | 3 | |||||
| 2nd Half Points | 23 | 27 | |||||
| TOTAL POINTS | 48 | 49 | |||||
| Week 11 | Sacramento Monarchs | VS | St. Louis Bombers | ||||
| First Half | |||||||
| 3 Point Shots | Indiana, New York, Orlando, Oklahoma City | Utah, Brooklyn, Chicago, New Orleans, Dallas | |||||
| Golden State1, LA Lakers, LA Clippers | Golden State1, LA Lakers, Toronto, Phoenix | ||||||
| 2 Point Shots | Atlanta | Atlanta | |||||
| Denver | |||||||
| Free Throws | Philadelphia | ||||||
| Rebounds | 3 | 2 | |||||
| 1ST Half Points | 18 | 17 | |||||
| Second Half | |||||||
| 3 Point Shots | Denver, Memphis, Golden State1 | Denver, Philadelphia, New Orleans, OKC1 | |||||
| New York, Phoenix | LA Lakers, New York, Phoenix | ||||||
| 2 Point Shots | Milwaukee, Minnesota | Orlando, Sacramento | |||||
| Brooklyn | Miami | ||||||
| Free Throws | Dallas | ||||||
| Golden State2 | |||||||
| Rebounds | 3 | 2 | |||||
| 2nd Half Points | 16 | 21 | |||||
| TOTAL POINTS | 34 | 38 | |||||
| Week 11 | Cincinnati Royals | VS | Springfield Armor | ||||
| First Half | |||||||
| 3 Point Shots | New York, Chicago, Dallas | New York, Chicago, Oklahoma City, Dallas, GS1 | |||||
| Golden State1, Toronto, Phoenix, LA Clippers | Portland, Toronto, Milwaukee, Phoenix | ||||||
| 2 Point Shots | Atlanta | Atlanta | |||||
| Free Throws | Cleveland | ||||||
| Philadelphia | |||||||
| Rebounds | 5 | 4 | |||||
| 1ST Half Points | 22 | 22 | |||||
| Second Half | |||||||
| 3 Point Shots | Philadelphia, Toronto | Denver, Philadelphia, New Orleans, OKC1 | |||||
| LA Lakers, Phoenix | Golden State1, New York, Phoenix | ||||||
| 2 Point Shots | Orlando, Sacramento | Milwaukee | |||||
| Milwaukee, Minnesota | Minnesota | ||||||
| Free Throws | Dallas | Boston | |||||
| Golden State2 | |||||||
| Rebounds | 5 | 1 | |||||
| 2nd Half Points | 25 | 16 | |||||
| TOTAL POINTS | 47 | 38 | |||||
| Week 11 | Dallas Chaparrals | VS | Charlotte Bobcats | ||||
| First Half | |||||||
| 3 Point Shots | New York, Chicago, Dallas, LA Lakers | Utah, Chicago, Dallas, Golden State1, Portland | |||||
| Milwaukee, Phoenix, LA Clippers | Toronto, Milwaukee, Phoenix, LA Clippers | ||||||
| 2 Point Shots | Atlanta | Atlanta | |||||
| Free Throws | Cleveland | ||||||
| Philadelphia | |||||||
| Rebounds | 4 | 4 | |||||
| 1ST Half Points | 18 | 25 | |||||
| Second Half | |||||||
| 3 Point Shots | Philadelphia, LA Lakers | Cleveland, Philadelphia, Toronto | |||||
| Phoenix | Utah, New York, Phoenix | ||||||
| 2 Point Shots | Orlando, Sacramento | Orlando, Sacramento | |||||
| Minnesota, Chicago | Milwaukee, Minnesota | ||||||
| Free Throws | Boston, Dallas | ||||||
| Golden State2 | |||||||
| Rebounds | 5 | 2 | |||||
| 2nd Half Points | 23 | 23 | |||||
| TOTAL POINTS | 41 | 48 | |||||
| Week 11 | Florida Flame | VS | Rochester Royals | ||||
| First Half | |||||||
| 3 Point Shots | New York, Chicago, Dallas, Golden State1 | New York, Chicago, Oklahoma City, Dallas | |||||
| Portland, Toronto, Milwaukee, Phoenix | Toronto, Milwaukee, Phoenix, LA Clippers | ||||||
| 2 Point Shots | Denver | ||||||
| Free Throws | Cleveland | Cleveland | |||||
| Philadelphia | |||||||
| Rebounds | 5 | 4 | |||||
| 1ST Half Points | 25 | 22 | |||||
| Second Half | |||||||
| 3 Point Shots | Cleveland, Philadelphia, Toronto | Denver, Philadelphia, Toronto, Utah | |||||
| Utah, Golden State1, Phoenix | LA Lakers, New York, Phoenix | ||||||
| 2 Point Shots | Minnesota | Orlando, Sacramento | |||||
| Milwaukee | |||||||
| Free Throws | Boston, Dallas | ||||||
| Golden State2 | |||||||
| Rebounds | 2 | 3 | |||||
| 2nd Half Points | 17 | 30 | |||||
| TOTAL POINTS | 42 | 52 | |||||
| Atlanta, Memphis2, Golden State | |||||||
| Week 11 | Kentucky Colonels | VS | Maine Red Claws | ||||
| First Half | |||||||
| 3 Point Shots | Utah, New York, Chicago, Oklahoma City, Minny | New York, Chicago, Oklahoma City, Dallas | |||||
| Golden State1, Portland, Milwaukee, Phoenix, GS2 | Golden St1, Toronto, Phoenix, Golden St2 | ||||||
| 2 Point Shots | Denver | ||||||
| Free Throws | Philadelphia | ||||||
| Rebounds | 3 | 4 | |||||
| 1ST Half Points | 24 | 19 | |||||
| Second Half | |||||||
| 3 Point Shots | Cleveland, Memphis, Toronto | Denver, Philadelphia, Oklahoma City1 | |||||
| Utah, Golden State1, Oklahoma City2 | Golden State1, New York, Phoenix | ||||||
| 2 Point Shots | Orlando, Milwaukee | Milwaukee, Minnesota | |||||
| Charlotte, Brooklyn | Chicago | ||||||
| Free Throws | Dallas | ||||||
| Rebounds | 1 | 3 | |||||
| 2nd Half Points | 13 | 20 | |||||
| TOTAL POINTS | 37 | 39 | |||||
| Atlanta, Memphis2, Golden State | |||||||
| Bye | San Diego Conquistadors | ||||||
| Week 10 | New Hampshire Thunder Loons | VS | Portland Chinooks | ||||
| First Half | |||||||
| 3 Point Shots | Utah, Golden State | Utah, Golden State | |||||
| New Orleans | LA Lakers | ||||||
| 2 Point Shots | Cleveland1, Chicago1, Milwaukee | LA Clippers, Chicago1 | |||||
| Phoenix, Memphis, Denver | Memphis, Denver | ||||||
| Free Throws | Cleveland2 | Boston, Sacramento | |||||
| Cleveland2 | |||||||
| Rebounds | 7 | 7 | |||||
| 1ST Half Points | 26 | 21 | |||||
| Second Half | |||||||
| 3 Point Shots | Detroit, Phoenix, Portland | Detroit, Toronto, Portland, Sacramento1 | |||||
| Utah2, Dallas2 | Washington, New York2, Sacramento2 | ||||||
| 2 Point Shots | Minnesota, New Orleans | Memphis, LA Clippers | |||||
| Atlanta | Atlanta | ||||||
| Free Throws | Boston | ||||||
| Miami | |||||||
| Rebounds | 3 | 3 | |||||
| 2nd Half Points | 13 | 19 | |||||
| TOTAL POINTS | 39 | 40 | |||||
| Week 10 | Sacramento Monarchs | VS | Utah Stars | ||||
| First Half | |||||||
| 3 Point Shots | Utah, Golden State | Golden State, Atlanta | |||||
| Atlanta | LA Lakers | ||||||
| 2 Point Shots | Cleveland1, LA Clippers, Chicago1 | Cleveland1, Chicago1, Milwaukee | |||||
| Milwaukee, New York, Denver | New York, Memphis | ||||||
| Free Throws | Sacramento | Boston | |||||
| Cleveland2 | |||||||
| Rebounds | 6 | 7 | |||||
| 1ST Half Points | 22 | 22 | |||||
| Second Half | |||||||
| 3 Point Shots | San Antonio1, Phoenix, Toronto | Detroit, Indiana1, Toronto, Oklahoma City | |||||
| Oklahoma City, Indiana2, New York2 | Dallas1, Indiana2, New York2 | ||||||
| 2 Point Shots | Philadelphia, Cleveland | New York1, Milwaukee | |||||
| Atlanta | |||||||
| Free Throws | Miami | Boston | |||||
| Rebounds | 4 | 2 | |||||
| 2nd Half Points | 20 | 17 | |||||
| TOTAL POINTS | 42 | 39 | |||||
| Week 10 | Baltimore Bullets | VS | St. Louis Bombers | ||||
| First Half | |||||||
| 3 Point Shots | Utah, Golden State | Dallas, Golden State | |||||
| New Orleans, LA Lakers | New Orleans, LA Lakers | ||||||
| 2 Point Shots | Chicago1, Milwaukee | Cleveland1, LA Clippers, Milwaukee | |||||
| Memphis, Denver | New York, Phoenix, Memphis | ||||||
| Free Throws | Boston | ||||||
| Cleveland2 | |||||||
| Rebounds | 7 | 5 | |||||
| 1ST Half Points | 23 | 26 | |||||
| Second Half | |||||||
| 3 Point Shots | Detroit, Indiana1, Toronto | San Antonio1, Phoenix, (Utah1 +Toronto same) | |||||
| Portland, Washington, New York2 | Portland, Dallas1, Indiana2, New York2 | ||||||
| 2 Point Shots | Philadelphia, Memphis | Philadelphia, Memphis | |||||
| LA Clippers, Atlanta | |||||||
| Free Throws | |||||||
| Rebounds | 4 | 3 | |||||
| 2nd Half Points | 19 | 16 | |||||
| TOTAL POINTS | 42 | 42 | |||||
| Week 10 | Chicago Force | VS | Springfield Fame | ||||
| First Half | |||||||
| 3 Point Shots | Utah, Golden State | Golden State, New Orleans | |||||
| New Orleans, LA Lakers | LA Lakers | ||||||
| 2 Point Shots | Brooklyn1, Chicago1, Brooklyn2 | Cleveland1, Brooklyn1, Chicago1 | |||||
| Memphis, Denver | Milwaukee, New York, Brooklyn2 | ||||||
| Free Throws | Cleveland2 | Boston | |||||
| Rebounds | 5 | 5 | |||||
| 1ST Half Points | 18 | 20 | |||||
| Second Half | |||||||
| 3 Point Shots | Detroit, Toronto, Portland, Sacramento1 | Detroit, Phoenix, Utah1, Portland | |||||
| Washington, New York2, Sacramento2 | Dallas1, Indiana2, Utah2, Dallas2 | ||||||
| 2 Point Shots | Philadelphia, Memphis | ||||||
| Atlanta | |||||||
| Free Throws | Boston | ||||||
| Miami | |||||||
| Rebounds | 4 | 2 | |||||
| 2nd Half Points | 22 | 16 | |||||
| TOTAL POINTS | 40 | 36 | |||||
| Week 10 | St Louis Hawks | VS | Virginia Squires | ||||
| First Half | |||||||
| 3 Point Shots | Utah, New Orleans | Dallas, Golden State | |||||
| LA Lakers | New Orleans, LA Lakers | ||||||
| 2 Point Shots | Washington, Chicago1, Milwaukee | Cleveland1, LA Clippers, Chicago1 | |||||
| Memphis, Denver | Phoenix, Memphis, Denver | ||||||
| Free Throws | Boston | ||||||
| Cleveland2 | |||||||
| Rebounds | 6 | 6 | |||||
| 1ST Half Points | 19 | 27 | |||||
| Second Half | |||||||
| 3 Point Shots | Detroit, Phoenix, Toronto, Portland | Detroit, Phoenix, Toronto, Portland | |||||
| Sacramento1, Washington, New York2 | Sacramento1, Washington, New York2 | ||||||
| 2 Point Shots | Philadelphia, Memphis | Philadelphia, Memphis | |||||
| Atlanta | Atlanta | ||||||
| Free Throws | |||||||
| Rebounds | 5 | 5 | |||||
| 2nd Half Points | 23 | 23 | |||||
| TOTAL POINTS | 42 | 50 | |||||
| Week 10 | Charlotte Bobcats | VS | Cincinnati Royals | ||||
| First Half | |||||||
| 3 Point Shots | Utah, Golden State | Utah, Golden State | |||||
| New Orleans, LA Lakers | LA Lakers | ||||||
| 2 Point Shots | Cleveland1, Chicago1, Milwaukee | Cleveland1, LA Clippers, Chicago1 | |||||
| New York, Memphis, Denver | New York, Memphis, Denver | ||||||
| Free Throws | Cleveland2 | ||||||
| Rebounds | 6 | 6 | |||||
| 1ST Half Points | 24 | 22 | |||||
| Second Half | |||||||
| 3 Point Shots | Detroit, Phoenix, Toronto | Detroit, Indiana1, Toronto, Portland | |||||
| Portland, Washington, New York2 | Sacramento1, Washington, New York2, Sacram2 | ||||||
| 2 Point Shots | Philadelphia, Memphis | LA Clippers | |||||
| Milwaukee, Atlanta | Atlanta | ||||||
| Free Throws | |||||||
| Rebounds | 6 | 2 | |||||
| 2nd Half Points | 26 | 16 | |||||
| TOTAL POINTS | 50 | 38 | |||||
| Week 10 | Florida Flame | VS | Springfield Armor | ||||
| First Half | |||||||
| 3 Point Shots | Utah, Golden State | Dallas, Golden State | |||||
| New Orleans | LA Lakers | ||||||
| 2 Point Shots | Cleveland1, Brooklyn1, Chicago1 | Cleveland1, LA Clippers, Chicago1, Milwaukee | |||||
| Milwaukee, Brooklyn2, Memphis, Denver | New York, Phoenix, Denver | ||||||
| Free Throws | |||||||
| Rebounds | 6 | 6 | |||||
| 1ST Half Points | 22 | 26 | |||||
| Second Half | |||||||
| 3 Point Shots | Toronto, Portland, Sacramento1 | Detroit, Phoenix, Toronto, Portland | |||||
| Washington, New York2, Sacramento2 | Dallas1, Washington, New York2 | ||||||
| 2 Point Shots | Philadelphia, Minnesota | Philadelphia | |||||
| Cleveland, Milwaukee | Milwaukee | ||||||
| Free Throws | Boston | ||||||
| Rebounds | 4 | 5 | |||||
| 2nd Half Points | 19 | 25 | |||||
| TOTAL POINTS | 41 | 51 | |||||
| Week 10 | Kentucky Colonels | VS | San Diego Conquistadors | ||||
| First Half | |||||||
| 3 Point Shots | Utah, Oklahoma City1 | Utah, Golden State | |||||
| New Orleans, Oklahoma City2 | Oklahoma City2 | ||||||
| 2 Point Shots | Washington, Brooklyn1, Chicago1 | Brooklyn1, Chicago1 | |||||
| Milwaukee, Orlando, Memphis | Milwaukee, Memphis, Denver | ||||||
| Free Throws | Boston | ||||||
| Cleveland2 | |||||||
| Rebounds | 3 | 7 | |||||
| 1ST Half Points | 15 | 23 | |||||
| Second Half | |||||||
| 3 Point Shots | Indiana1, Utah1, Portland | Detroit, Phoenix, Toronto | |||||
| Indiana2, Utah2, Sacramento2 | Portland, Indiana2, Utah2 | ||||||
| 2 Point Shots | Philadelphia, Memphis | Philadelphia, Milwaukee | |||||
| New Orleans, Milwaukee | Atlanta | ||||||
| Free Throws | Boston | ||||||
| Rebounds | 3 | 5 | |||||
| 2nd Half Points | 15 | 18 | |||||
| TOTAL POINTS | 30 | 41 | |||||
| Atlanta, Memphis2, Golden State | |||||||
| Week 10 | Maine Red Claws | VS | Rochester Royals | ||||
| First Half | |||||||
| 3 Point Shots | Dallas | Utah, Golden State | |||||
| Golden State | New Orleans, LA Lakers | ||||||
| 2 Point Shots | LA Clippers, Chicago1, Milwaukee | Cleveland1, Chicago1, Milwaukee | |||||
| New York, Memphis, Denver | Memphis, Denver | ||||||
| Free Throws | Boston | Cleveland2 | |||||
| Sacramento | |||||||
| Rebounds | 8 | 7 | |||||
| 1ST Half Points | 28 | 24 | |||||
| Second Half | |||||||
| 3 Point Shots | Phoenix, Toronto | Detroit, Phoenix, Toronto, Portland | |||||
| Dallas1, Dallas2 | Sacramento1, New York2, Sacramento2 | ||||||
| 2 Point Shots | Philadelphia, Memphis | Memphis, Cleveland | |||||
| New Orleans, Atlanta | Atlanta | ||||||
| Free Throws | Boston | ||||||
| Miami | |||||||
| Rebounds | 5 | 4 | |||||
| 2nd Half Points | 19 | 22 | |||||
| TOTAL POINTS | 47 | 46 | |||||
| Atlanta, Memphis2, Golden State | |||||||
| Bye | Dallas Chaparrals | ||||||
| Week 9 | Baltimore Bullets | VS | Chicago Force | ||||
| First Half | |||||||
| 3 Point Shots | Minnesota1, Oklahoma City1, Phoenix, Portland | Minnesota1, Phoenix, Cleveland | |||||
| Cleveland, New York, Chicago | New York, Chicago | ||||||
| 2 Point Shots | Brooklyn, Washington | Brooklyn | |||||
| Denver | Denver | ||||||
| Free Throws | Philadelphia, Dallas | ||||||
| Milwaukee | |||||||
| Rebounds | 2 | 1 | |||||
| 1ST Half Points | 14 | 10 | |||||
| Second Half | |||||||
| 3 Point Shots | Washington1, Utah, Chicago | Washington1, Utah, Chicago | |||||
| New Orleans, Golden State | New Orleans, Golden State | ||||||
| 2 Point Shots | Boston, Toronto, Minnesota | Boston, Toronto, Minnesota | |||||
| Brooklyn, Milwaukee | Brooklyn, Milwaukee | ||||||
| Free Throws | |||||||
| Rebounds | 1 | 1 | |||||
| 2nd Half Points | 16 | 16 | |||||
| TOTAL POINTS | 30 | 26 | |||||
| Week 9 | Virginia Squires | VS | New Hampshire Thunder Loons | ||||
| First Half | |||||||
| 3 Point Shots | Minnesota1, Golden State1, Phoenix, Atlanta | Golden State1, Phoenix, Portland, Cleveland | |||||
| New York, LA Clippers, Minnesota2 | New York, LA Clippers, Minnesota2 | ||||||
| 2 Point Shots | Brooklyn, Washington | Brooklyn | |||||
| Denver | Denver | ||||||
| Free Throws | Milwaukee | ||||||
| Rebounds | 2 | 1 | |||||
| 1ST Half Points | 20 | 21 | |||||
| Second Half | |||||||
| 3 Point Shots | Charlotte, Washington1, Utah | Portland1, Utah | |||||
| Portland2, LA Lakers, Golden State | New Orleans, Golden State | ||||||
| 2 Point Shots | Sacramento, Boston | Indiana, Boston | |||||
| Minnesota, Brooklyn | Minnesota, Milwaukee | ||||||
| Free Throws | Phoenix2 | ||||||
| Oklahoma City | |||||||
| Rebounds | 0 | 2 | |||||
| 2nd Half Points | 5 | 17 | |||||
| TOTAL POINTS | 25 | 38 | |||||
| Week 9 | Portland Chinooks | VS | Utah Stars | ||||
| First Half | |||||||
| 3 Point Shots | Golden State1, Phoenix, Portland | Minnesota1, Golden State1, Toronto | |||||
| Cleveland, New York, LA Clippers | Cleveland, New York, Golden State2 | ||||||
| 2 Point Shots | Denver | LA Lakers1 | |||||
| San Antonio | |||||||
| Free Throws | Philadelphia, Dallas | Philadelphia | |||||
| Milwaukee | Milwaukee | ||||||
| Rebounds | 0 | 0 | |||||
| 1ST Half Points | 16 | 4 | |||||
| Second Half | |||||||
| 3 Point Shots | Golden State | Charlotte, Utah, Chicago | |||||
| New Orleans, Golden State | |||||||
| 2 Point Shots | Sacramento, Boston, Toronto | Indiana, Boston | |||||
| Minnesota, Brooklyn, Milwaukee | Milwaukee | ||||||
| Free Throws | Philadelphia, Phoenix2 | Philadelphia | |||||
| Oklahoma City | Oklahoma City | ||||||
