| FCA Final | Rochester Royals | vs | Baltimore Bullets | ||
| First Half | |||||
| 3 Point Shots | Sacramento, LA Clippers | Sacramento, New Orleans | |||
| Orlando, Philadelphia2 | Philadelphia2 | ||||
| 2 Point Shots | Philadelphia1, Golden State, Chicago | Philadelphia1, Golden State, Washington | |||
| Houston2, San Antonio, Toronto | Houston2, San Antonio, Toronto, Portland | ||||
| Free Throws | |||||
| Rebounds | 2 | 1 | |||
| 1ST Half Points | 19 | 12 | |||
| Second Half | |||||
| 3 Point Shots | Washington, Memphis, Indiana | Washington, Memphis, Indiana | |||
| Boston2, Sacramento | Boston2, LA Lakers | ||||
| 2 Point Shots | Charlotte1, Portland, Houston | Boston1, Portland | |||
| Golden State2 | Houston, Golden State2 | ||||
| Free Throws | Golden State1 | Golden State1 | |||
| Rebounds | 2 | 2 | |||
| 2nd Half Points | 13 | 14 | |||
| TOTAL POINTS | 32 | 26 | |||
| S-Final | Dallas Chaparrals | at | Baltimore Bullets | ||
| First Half | |||||
| 3 Point Shots | Portland, Detroit | Miami, Washington | |||
| Washington, Memphis | Portland, Atlanta | ||||
| 2 Point Shots | LA Lakers, San Antonio, Denver1 | Denver1, Oklahoma City | |||
| Oklahoma City, Houston, Boston | Boston, San Antonio | ||||
| Free Throws | Philadelphia | ||||
| Denver2 | |||||
| Rebounds | 5 | 6 | |||
| 1ST Half Points | 21 | 28 | |||
| Second Half | |||||
| 3 Point Shots | Detroit, Washington1, Washington2 | Washington1, Golden State, San Antonio2 | |||
| OKC, San Antonio2, Denver, Utah | Washington2, Denver, Utah | ||||
| 2 Point Shots | Philadelphia, Portland1 | Philadelphia, Dallas | |||
| Dallas | New Orleans | ||||
| Free Throws | Houston | ||||
| Boston | |||||
| Rebounds | 3 | 2 | |||
| 2nd Half Points | 24 | 23 | |||
| TOTAL POINTS | 45 | 51 | |||
| S-Final | Rochester Royals | at | Portland Chinooks | ||
| First Half | |||||
| 3 Point Shots | LA Clippers, Miami | LA Clippers, Miami | |||
| Washington, Atlanta | Washington | ||||
| 2 Point Shots | Chicago, Denver1 | Denver1, Oklahoma City | |||
| Oklahoma City, Boston | Boston | ||||
| Free Throws | Indiana | Indiana, Philadelphia | |||
| Philadelphia | Utah, Denver2 | ||||
| Rebounds | 5 | 5 | |||
| 1ST Half Points | 22 | 21 | |||
| Second Half | |||||
| 3 Point Shots | Detroit, Washington1, Washington2, Denver | Detroit, Washington1 | |||
| Golden State, San Antonio2, Utah | San Antonio2, Utah, Denver | ||||
| 2 Point Shots | Philadelphia | Philadelphia | |||
| Dallas | Dallas | ||||
| Free Throws | Houston | Houston, San Antonio1 | |||
| LA Clippers, Boston | |||||
| Rebounds | 3 | 3 | |||
| 2nd Half Points | 26 | 23 | |||
| TOTAL POINTS | 48 | 44 | |||
| Q-Final | St. Louis Bombers | at | Baltimore Bullets | ||
| First Half | |||||
| 3 Point Shots | Detroit, Dallas | Washington | |||
| Phoenix | New York | ||||
| 2 Point Shots | Philadelphia1, Oklahoma City, Golden State | Philadelphia1, Toronto, Portland, Golden St | |||
| San Antonio, Utah, Sacramento, Denver | San Antonio, Boston2, Denver | ||||
| Free Throws | Indiana | ||||
| Rebounds | 4 | 1 | |||
| 1ST Half Points | 18 | 13 | |||
| Second Half | |||||
| 3 Point Shots | Washington1, Orlando, Golden State | Charlotte1, Orlando, Houston | |||
| Oklahoma City, Minnesota | Golden State, LA Clippers, Minnesota | ||||
| 2 Point Shots | Boston, Miami | Miami, Detroit, Utah | |||
| Detroit, Utah | Atlanta, Boston | ||||
| Free Throws | Toronto | ||||
| Rebounds | 4 | 4 | |||
| 2nd Half Points | 20 | 28 | |||
| TOTAL POINTS | 38 | 41 | |||
| Q-Final | Dallas Chaparrals | at | St Louis Hawks | ||
| First Half | |||||
| 3 Point Shots | Detroit, Washington | Detroit, Washington | |||
| Phoenix | Phoenix | ||||
| 2 Point Shots | Philadelphia1, Toronto, Portland, Boston2 | Philadelphia1, Toronto, Portland, OKC | |||
| Golden State, San Antonio, Denver | Golden State, Denver | ||||
| Free Throws | Brooklyn | ||||
| Rebounds | 3 | 3 | |||
| 1ST Half Points | 20 | 17 | |||
| Second Half | |||||
| 3 Point Shots | Charlotte1, Orlando, Houston | Orlando, Philadelphia | |||
| Golden State, LA Clippers, Minnesota | Golden State, Oklahoma City, Minnesota | ||||
| 2 Point Shots | Miami, Detroit | Miami, Chicago | |||
| Utah, Boston | Utah, Boston | ||||
| Free Throws | Milwaukee | ||||
| Portland | |||||
| Rebounds | 4 | 4 | |||
| 2nd Half Points | 28 | 19 | |||
| TOTAL POINTS | 48 | 36 | |||
| Q-Final | Virginia Squires | at | Portland Chinooks | ||
| First Half | |||||
| 3 Point Shots | Detroit, Washington | Detroit | |||
| Phoenix | Washington | ||||
| 2 Point Shots | Philadelphia1, Portland, Oklahoma City | Philadelphia1, Portland, Golden State | |||
| Golden State, San Antonio, Boston2, Toronto | San Antonio, Denver | ||||
| Free Throws | Indiana, Brooklyn | ||||
| Philadelphia2 | |||||
| Rebounds | 2 | 2 | |||
| 1ST Half Points | 17 | 16 | |||
| Second Half | |||||
| 3 Point Shots | Charlotte1, Orlando, Houston | Charlotte1, Orlando, Houston | |||
| Golden State, Oklahoma City, Minnesota | Golden State, Minnesota | ||||
| 2 Point Shots | Miami, Detroit | Miami, Detroit, Utah | |||
| Utah, Boston | Brooklyn | ||||
| Free Throws | Milwaukee | ||||
| Portland | |||||
| Rebounds | 4 | 4 | |||
| 2nd Half Points | 25 | 27 | |||
| TOTAL POINTS | 42 | 43 | |||
| Q-Final | Chicago Force | at | Rochester Royals | ||
| First Half | |||||
| 3 Point Shots | Detroit | Detroit, Washington | |||
| Washington | Phoenix | ||||
| 2 Point Shots | Philadelphia1, Toronto, Portland | Philadelphia1, Toronto, Minnesota1 | |||
| Golden State, San Antonio | Golden State, Sacramento | ||||
| Free Throws | Indiana, Brooklyn | Indiana | |||
| Philadelphia2 | Brooklyn | ||||
| Rebounds | 1 | 3 | |||
| 1ST Half Points | 13 | 18 | |||
| Second Half | |||||
| 3 Point Shots | Charlotte1, Orlando, Houston | Charlotte1, Orlando, Houston, Golden State | |||
| Golden State, LA Clippers, Minnesota | Minnesota | ||||
| 2 Point Shots | Miami | Miami, Detroit, Utah | |||
| Boston | Atlanta | ||||
| Free Throws | Milwaukee | Milwaukee | |||
| Portland | Portland | ||||
| Rebounds | 5 | 4 | |||
| 2nd Half Points | 29 | 25 | |||
| TOTAL POINTS | 42 | 43 | |||
| 1st Round | Maine Red Claws | at | Chicago Force | ||
| First Half | |||||
| 3 Point Shots | Denver, Boston2 | Denver, Boston2, Utah | |||
| Utah | LA Lakers, Oklahoma City2 | ||||
| 2 Point Shots | Houston, Minnesota, Memphis | Minnesota, Memphis | |||
| San Antonio, Indiana, Milwaukee | San Antonio, Milwaukee | ||||
| Free Throws | Golden State | Golden State | |||
| Rebounds | 1 | 1 | |||
| 1ST Half Points | 13 | 14 | |||
| Second Half | |||||
| 3 Point Shots | Brooklyn1, Sacramento | Brooklyn1, Sacramento | |||
| Dallas | Miami, Dallas | ||||
| 2 Point Shots | Toronto, New Orleans1, Indiana | Toronto, Boston, Indiana | |||
| Golden State, Milwaukee2 | New Orleans1, Golden State | ||||
| Free Throws | Milwaukee1 | Milwaukee1 | |||
| Denver | Denver | ||||
| Rebounds | 2 | 4 | |||
| 2nd Half Points | 9 | 16 | |||
| TOTAL POINTS | 22 | 30 | |||
| 1st Round | Dallas Chaparrals | at | Cincinnati Royals | ||
| First Half | |||||
| 3 Point Shots | Denver, Boston2 | Denver, Boston2, Utah | |||
| Utah | Oklahoma City2 | ||||
| 2 Point Shots | Toronto, Houston, Minnesota, Brooklyn | Minnesota, Brooklyn, Milwaukee | |||
| Memphis, San Antonio, Milwaukee | Memphis, San Antonio | ||||
| Free Throws | Golden State | ||||
| Rebounds | 2 | 1 | |||
| 1ST Half Points | 16 | 11 | |||
| Second Half | |||||
| 3 Point Shots | Atlanta, Brooklyn1, Sacramento | Atlanta, Brooklyn1, Miami | |||
| Miami, Dallas | Dallas | ||||
| 2 Point Shots | Toronto, Boston, New Orleans1 | Toronto, Boston, New Orleans1 | |||
| Indiana, Milwaukee2 | Indiana | ||||
| Free Throws | Milwaukee1, Detroit | ||||
| Denver | |||||
| Rebounds | 3 | 5 | |||
| 2nd Half Points | 12 | 16 | |||
| TOTAL POINTS | 28 | 27 | |||
| 1st Round | St. Louis Bombers | at | Springfield Fame | ||
| First Half | |||||
| 3 Point Shots | Oklahoma City1, Boston2 | Denver, Boston2 | |||
| LA Clippers, LA Lakers, Philadelphia | LA Lakers, Oklahoma City2 | ||||
| 2 Point Shots | Chicago, Toronto | Houston, Minnesota | |||
| Houston | Brooklyn, Milwaukee | ||||
| Free Throws | Golden State | Orlando | |||
| Orlando | Golden State | ||||
| Rebounds | 1 | 0 | |||
| 1ST Half Points | 13 | 10 | |||
| Second Half | |||||
| 3 Point Shots | Chicago, Brooklyn1 | Atlanta, Brooklyn1, LA Clippers | |||
| Sacramento, Brooklyn2, Dallas | Brooklyn2, Dallas | ||||
| 2 Point Shots | Toronto, Boston, New Orleans1 | Toronto, Boston, New Orleans1 | |||
| Golden State, Milwaukee2, Indiana | |||||
| Free Throws | Denver | ||||
| LA Lakers2 | |||||
| Rebounds | 2 | 2 | |||
| 2nd Half Points | 11 | 13 | |||
| TOTAL POINTS | 24 | 23 | |||
| 1st Round | Utah Stars | at | Virginia Squires | ||
| First Half | |||||
| 3 Point Shots | Oklahoma City1, Boston2, Utah | Denver, Boston2, Utah | |||
| New Orleans, Oklahoma City2 | LA Lakers | ||||
| 2 Point Shots | Houston, Memphis, San Antonio | Toronto, Houston, Brooklyn | |||
| Dallas | San Antonio, Indiana, Milwaukee | ||||
| Free Throws | Golden State | ||||
| Rebounds | 1 | 2 | |||
| 1ST Half Points | 10 | 19 | |||
| Second Half | |||||
| 3 Point Shots | Atlanta, Brooklyn1, LA Clippers | Atlanta, Brooklyn1, Sacramento | |||
| Miami, Memphis | Miami, Dallas | ||||
| 2 Point Shots | Toronto, Boston | Toronto, Boston, New Orleans1 | |||
| Orlando, Golden State, Utah | Indiana, Golden State, Milwaukee2 | ||||
| Free Throws | |||||
| Rebounds | 3 | 3 | |||
| 2nd Half Points | 22 | 14 | |||
| TOTAL POINTS | 32 | 33 | |||
| Week 11 | Springfield Fame | VS | Baltimore Bullets | ||
| First Half | |||||
| 3 Point Shots | Oklahoma City, Boston | Detroit, Philadelphia1, New Orleans | |||
| New Orleans | Oklahoma City | ||||
| 2 Point Shots | Houston, Denver, LA Lakers | Indiana, Toronto, Houston | |||
| San Antonio, Golden State | Minnesota, Denver, Golden State | ||||
| Free Throws | Milwaukee | ||||
| Philadelphia2 | |||||
| Rebounds | 4 | 3 | |||
| 1ST Half Points | 20 | 21 | |||
| Second Half | |||||
| 3 Point Shots | Phoenix | Cleveland | |||
| Washington | Charlotte | ||||
| 2 Point Shots | Philadelphia, Brooklyn, Boston, Golden State | Philly, Portland, Golden State, Houston | |||
| Houston, Toronto, Denver, Utah | Indiana, Toronto, LA Clippers, Denver | ||||
| Free Throws | |||||
| Rebounds | 1 | 5 | |||
| 2nd Half Points | 9 | 25 | |||
| TOTAL POINTS | 29 | 46 | |||
| Week 11 | Rochester Royals | VS | Virginia Squires | ||
| First Half | |||||
| 3 Point Shots | Washington, Oklahoma City | Cleveland, Oklahoma City | |||
| Philadelphia1, New Orleans | Philadelphia1, New Orleans | ||||
| 2 Point Shots | Indiana, Toronto, Houston | Toronto, Houston, Minnesota | |||
| Minnesota, Denver, Golden State | Denver, LA Lakers, Golden State | ||||
| Free Throws | |||||
| Rebounds | 3 | 3 | |||
| 1ST Half Points | 18 | 19 | |||
| Second Half | |||||
| 3 Point Shots | Cleveland | Charlotte | |||
| Charlotte | |||||
| 2 Point Shots | Philadelphia, Brooklyn, Milwaukee, GS | Toronto, Detroit, LA Clippers, OKC | |||
| Indiana, Orlando, Toronto, Oklahoma City | Philly, Golden St, Houston, Indiana, Orlando | ||||
| Free Throws | |||||
| Rebounds | 3 | 2 | |||
| 2nd Half Points | 21 | 19 | |||
| TOTAL POINTS | 39 | 38 | |||
| Week 11 | New York Americans | VS | Buffalo Braves | ||
| First Half | |||||
| 3 Point Shots | Oklahoma City | Detroit, Oklahoma City | |||
| New Orleans | Philadelphia1 | ||||
| 2 Point Shots | Indiana, Toronto, Houston, Minnesota | Indiana, Toronto, Houston | |||
| Denver, LA Lakers, San Antonio, Golden State | LA Clippers, Golden State | ||||
| Free Throws | Milwaukee | ||||
| Philadelphia2 | |||||
| Rebounds | 3 | 3 | |||
| 1ST Half Points | 20 | 19 | |||
| Second Half | |||||
| 3 Point Shots | Charlotte | ||||
| 2 Point Shots | Philly, Milwaukee, GS, Houston, Indiana | Philly, Milwaukee, GS, Houston, Indiana | |||
| Orlando, Toronto, Memphis, Denver, OKC | Orlando, Toronto, Denver, OKC | ||||
| Free Throws | |||||
| Rebounds | 2 | 3 | |||
| 2nd Half Points | 16 | 20 | |||
| TOTAL POINTS | 36 | 39 | |||
| Week 11 | Springfield Armor | VS | Maine Red Claws | ||
| First Half | |||||
| 3 Point Shots | Cleveland, Detroit | Washington | |||
| Oklahoma City, Boston | New Orleans | ||||
| 2 Point Shots | Indiana, Toronto | Indiana, Toronto, Houston, Denver | |||
| Denver, Golden State | LA Lakers, San Antonio, Golden State | ||||
| Free Throws | Milwaukee | Milwaukee | |||
| Philadelphia2 | |||||
| Rebounds | 3 | 3 | |||
| 1ST Half Points | 25 | 16 | |||
| Second Half | |||||
| 3 Point Shots | Phoenix | Charlotte | |||
| Charlotte | |||||
| 2 Point Shots | Milwaukee, Golden State, Indiana, Toronto | Portland, Golden St, Houston, Indiana | |||
| LA Clippers, Denver, Oklahoma City | Orlando, Toronto, Detroit, Denver | ||||
| Free Throws | Minnesota | Minnesota | |||
| Rebounds | 4 | 5 | |||
| 2nd Half Points | 22 | 21 | |||
| TOTAL POINTS | 47 | 37 | |||
| Week 11 | Charlotte Bobcats | VS | New Hampshire Thunder Loons | ||
| First Half | |||||
| 3 Point Shots | New York1, Detroit | Detroit, Oklahoma City | |||
| Oklahoma City, Philadelphia1 | Philadelphia1, New Orleans | ||||
| 2 Point Shots | Indiana, Toronto, Houston | Indiana, Toronto, Houston | |||
| Denver, LA Lakers, Golden State | Denver, Golden State | ||||
| Free Throws | Milwaukee | ||||
| Rebounds | 2 | 3 | |||
| 1ST Half Points | 18 | 20 | |||
| Second Half | |||||
| 3 Point Shots | Cleveland | Phoenix | |||
| Charlotte | Charlotte | ||||
| 2 Point Shots | Philadelphia, Golden State, Houston, Indiana | Philly, Brooklyn, Milwaukee, Golden St | |||
| Toronto, Denver, OKC, Detroit | Orlando, LA Clippers, Denver, OKC | ||||
| Free Throws | |||||
| Rebounds | 4 | 2 | |||
| 2nd Half Points | 24 | 17 | |||
| TOTAL POINTS | 42 | 37 | |||
| Week 11 | Utah Stars | VS | Cincinnati Royals | ||
| First Half | |||||
| 3 Point Shots | Oklahoma City, Philadelphia1 | Detroit, Oklahoma City | |||
| New Orleans | New Orleans | ||||
| 2 Point Shots | Indiana, Toronto, Houston | Indiana, Toronto, Houston | |||
| LA Clippers, Denver, Memphis | Denver, Golden State | ||||
| Free Throws | Milwaukee | Milwaukee | |||
| Philadelphia2 | |||||
| Rebounds | 3 | 4 | |||
| 1ST Half Points | 15 | 22 | |||
| Second Half | |||||
| 3 Point Shots | Phoenix | Cleveland | |||
| Charlotte | Charlotte | ||||
| 2 Point Shots | Brooklyn, Golden State, Houston, Orlando | Philly, Milwaukee, Golden St, Indiana | |||
| Toronto, Dallas, Oklahoma City | Toronto, Oklahoma City, Orlando | ||||
| Free Throws | Minnesota | Minnesota | |||
| Rebounds | 2 | 4 | |||
| 2nd Half Points | 12 | 23 | |||
| TOTAL POINTS | 27 | 45 | |||
| Week 11 | San Diego Conquistadors | VS | Iowa Wolves | ||
| First Half | |||||
| 3 Point Shots | Detroit, Oklahoma City | Cleveland, Detroit | |||
| Philadelphia1, New Orleans | Oklahoma City, Boston | ||||
| 2 Point Shots | Indiana, Toronto | Houston, Miami | |||
| Houston, Golden State, Denver | LA Lakers, Golden State | ||||
| Free Throws | Milwaukee | Milwaukee | |||
| Philadelphia2 | |||||
| Rebounds | 3 | 3 | |||
| 1ST Half Points | 20 | 21 | |||
| Second Half | |||||
| 3 Point Shots | Cleveland | ||||
| Washington | |||||
| 2 Point Shots | Philly, Milwaukee, GS, Houston, Indiana | Boston, Golden St, Chicago, Atlanta | |||
| Toronto, Detroit, LA Clippers, OKC | Memphis, Dallas, Oklahoma City | ||||
| Free Throws | Minnesota | New York | |||
| Rebounds | 2 | 1 | |||
| 2nd Half Points | 19 | 10 | |||
| TOTAL POINTS | 39 | 31 | |||
| Week 11 | Chicago Force | VS | Sacramento Monarchs | ||
| First Half | |||||
| 3 Point Shots | Cleveland, Detroit | Cleveland, Detroit | |||
| Oklahoma City, New Orleans | Oklahoma City, New Orleans | ||||
| 2 Point Shots | Indiana, Toronto, Houston | Indiana, Houston | |||
| Denver, Golden State | Denver, Golden State | ||||
| Free Throws | Milwaukee | Milwaukee | |||
| Philadelphia2 | |||||
| Rebounds | 3 | 4 | |||
| 1ST Half Points | 23 | 23 | |||
| Second Half | |||||
| 3 Point Shots | Cleveland | Cleveland | |||
| Charlotte | Charlotte | ||||
| 2 Point Shots | Philly, Milwaukee, GS, Indiana | Philly, Houston, Indiana, Orlando | |||
| Toronto, Oklahoma City, Orlando | Toronto, Detroit, Denver | ||||
| Free Throws | Minnesota | Minnesota | |||
| Rebounds | 4 | 5 | |||
| 2nd Half Points | 23 | 22 | |||
| TOTAL POINTS | 46 | 45 | |||
| Week 11 | Portland Chinooks | VS | St. Louis Bombers | ||
| First Half | |||||
| 3 Point Shots | Detroit, Oklahoma City | Detroit, Oklahoma City | |||
| Philadelphia1 | Philadelphia1, New Orleans | ||||
| 2 Point Shots | Indiana, Toronto, Houston | LA Lakers, Golden State | |||
| Denver, Golden State | Houston, Denver | ||||
| Free Throws | Milwaukee | Milwaukee | |||
| Philadelphia2 | Philadelphia2 | ||||
| Rebounds | 4 | 4 | |||
| 1ST Half Points | 22 | 18 | |||
| Second Half | |||||
| 3 Point Shots | Cleveland | Phoenix | |||
| Charlotte | Charlotte | ||||
| 2 Point Shots | Philadelphia, Milwaukee, Golden State | Philly, Brooklyn, Milwaukee, Golden St | |||
| Indiana, Orlando, Toronto, Oklahoma City | Orlando, Detroit, Oklahoma City | ||||
| Free Throws | Minnesota | Minnesota | |||
| Rebounds | 4 | 2 | |||
| 2nd Half Points | 23 | 16 | |||
| TOTAL POINTS | 45 | 34 | |||
| Week 11 | Florida Flame | VS | St Louis Hawks | ||
| First Half | |||||
| 3 Point Shots | Washington, Portland | Detroit, Philadelphia1 | |||
| Boston, New Orleans | Oklahoma City | ||||
| 2 Point Shots | Indiana, Toronto | Indiana, Toronto, Houston | |||
| LA Lakers, Golden State | Denver, San Antonio, Golden State | ||||
| Free Throws | Milwaukee | Philadelphia2 | |||
| Philadelphia2 | |||||
| Rebounds | 2 | 3 | |||
| 1ST Half Points | 13 | 22 | |||
| Second Half | |||||
| 3 Point Shots | Cleveland | Phoenix | |||
| Charlotte | Charlotte | ||||
| 2 Point Shots | Philadelphia, Milwaukee, GS, Indiana | Philly, Milwaukee, Golden St, Indiana | |||
| Toronto, Denver, Oklahoma City | Orlando, Toronto, Denver, OKC | ||||
| Free Throws | New York | ||||
| Rebounds | 4 | 3 | |||
| 2nd Half Points | 24 | 20 | |||
| TOTAL POINTS | 37 | 42 | |||
| Week 10 | Buffalo Braves | VS | Charlotte Bobcats | ||
| First Half | |||||
| 3 Point Shots | San Antonio | Sacramento | |||
| Philadelphia | LA Clippers | ||||
| 2 Point Shots | Milwaukee1, LA Lakers | Washington1, Indiana1, Indiana2 | |||
| Detroit2, Oklahoma City, Portland | Detroit2, Oklahoma City | ||||
| Free Throws | Denver, Boston | Milwaukee2, Houston | |||
| Milwaukee2 | Boston | ||||
| Rebounds | 4 | 5 | |||
| 1ST Half Points | 12 | 22 | |||
| Second Half | |||||
| 3 Point Shots | Sacramento, Utah | Philadelphia, Minnesota | |||
| Miami, Utah | |||||
| 2 Point Shots | Detroit, Washington1 | Detroit, Washington1 | |||
| Boston | Boston, Washington2 | ||||
| Free Throws | Brooklyn, Toronto, Milwaukee2 | Golden State | |||
| Milwaukee1, Golden State | Milwaukee2 | ||||
| Rebounds | 5 | 4 | |||
| 2nd Half Points | 18 | 17 | |||
| TOTAL POINTS | 30 | 39 | |||
| Week 10 | Baltimore Bullets | VS | New Hampshire Thunder Loons | ||
| First Half | |||||
| 3 Point Shots | San Antonio, Charlotte | San Antonio, Charlotte | |||
| Philadelphia | |||||
| 2 Point Shots | Washington1, Milwaukee1, New Orleans | Washington1, Indiana2, Memphis | |||
| Indiana2, New York, Minnesota, OKC, Portland | Oklahoma City, Portland | ||||
| Free Throws | Boston | ||||
| Milwaukee2 | |||||
| Rebounds | 3 | 3 | |||
| 1ST Half Points | 9 | 11 | |||
| Second Half | |||||
| 3 Point Shots | Philadelphia, Houston | Philadelphia, San Antonio | |||
| New Orleans, Sacramento, Utah | Houston | ||||
| 2 Point Shots | Detroit, Charlotte, Boston | Detroit, Washington1 | |||
| Washington1 | Boston, Washington2, Atlanta | ||||
| Free Throws | Milwaukee2 | Golden State, Milwaukee2 | |||
| Rebounds | 3 | 3 | |||
| 2nd Half Points | 21 | 13 | |||
| TOTAL POINTS | 30 | 24 | |||
| Week 10 | Virginia Squires | VS | Springfield Armor | ||
| First Half | |||||
| 3 Point Shots | San Antonio, Charlotte | Philadelphia | |||
| Philadelphia | |||||
| 2 Point Shots | Washington1, Milwaukee1, New Orleans | Minnesota, Atlanta | |||
| Detroit2, Minnesota, OKC, Portland | Orlando, Indiana2 | ||||
| Free Throws | Detroit1, Houston | ||||
| Boston | |||||
| Rebounds | 3 | 2 | |||
| 1ST Half Points | 9 | 9 | |||
| Second Half | |||||
| 3 Point Shots | Philadelphia, New Orleans | Denver | |||
| Sacramento, Utah, Houston | Oklahoma City | ||||
| 2 Point Shots | Detroit, Washington1 | Detroit, Washington1 | |||
| Charlotte, Boston, Chicago2 | Charlotte, Boston | ||||
| Free Throws | Brooklyn, Milwaukee1 | ||||
| Golden State, Toronto | |||||
| Rebounds | 3 | 4 | |||
| 2nd Half Points | 21 | 16 | |||
| TOTAL POINTS | 30 | 25 | |||
| Week 10 | Dallas Chaparrals | VS | Springfield Fame | ||
| First Half | |||||
| 3 Point Shots | San Antonio, Charlotte | San Antonio, LA Clippers | |||
| Philadelphia | Toronto | ||||
| 2 Point Shots | Washington1, Milwaukee1 | Washington1, Milwaukee1, New Orleans | |||
| OKC, Portland | Oklahoma City | ||||
| Free Throws | Denver, Houston | Houston, Cleveland | |||
| Boston | Milwaukee2 | ||||
| Rebounds | 2 | 4 | |||
| 1ST Half Points | 8 | 16 | |||
| Second Half | |||||
| 3 Point Shots | Philadelphia | Philadelphia, New Orleans | |||
| New Orleans, Utah | Miami, Utah | ||||
| 2 Point Shots | Detroit, Washington1 | Washington1 | |||
| Charlotte, Boston | Boston | ||||
| Free Throws | Golden State, Toronto | Brooklyn, Milwaukee1 | |||
| Milwaukee2 | Golden State, Toronto | ||||
| Rebounds | 4 | 4 | |||
| 2nd Half Points | 21 | 18 | |||
| TOTAL POINTS | 29 | 34 | |||
| Week 10 | Maine Red Claws | VS | New York Americans | ||
| First Half | |||||
| 3 Point Shots | San Antonio | San Antonio, Charlotte | |||
| Toronto | Philadelphia | ||||
| 2 Point Shots | Washington1, Milwaukee1, LA Lakers | Washington1, Milwaukee1, New Orleans | |||
| Detroit2, Portland, Oklahoma City | LA Lakers, Memphis, OKC, Portland | ||||
| Free Throws | Denver | ||||
| Milwaukee2 | |||||
| Rebounds | 5 | 2 | |||
| 1ST Half Points | 15 | 8 | |||
| Second Half | |||||
| 3 Point Shots | Sacramento | Philadelphia, New Orleans, Sacramento | |||
| Utah, Houston | |||||
| 2 Point Shots | Detroit, Washington1, Charlotte | Detroit, Charlotte | |||
| Boston, Washington2 | Boston | ||||
| Free Throws | Milwaukee1, Golden State | Toronto | |||
| Toronto, Milwaukee2 | Milwaukee2 | ||||
| Rebounds | 4 | 2 | |||
| 2nd Half Points | 18 | 19 | |||
| TOTAL POINTS | 33 | 27 | |||
| Week 10 | Sacramento Monarchs | VS | Florida Flame | ||
| First Half | |||||
| 3 Point Shots | Toronto | San Antonio, LA Clippers | |||
| Toronto | |||||
| 2 Point Shots | Atlanta, Milwaukee1, Indiana1, Detroit2 | Indiana2, Oklahoma City | |||
| Minnesota, Oklahoma City, Portland | Portland | ||||
| Free Throws | Houston | Denver, Houston | |||
| Boston | Boston, Milwaukee2 | ||||
| Rebounds | 4 | 4 | |||
| 1ST Half Points | 19 | 17 | |||
| Second Half | |||||
| 3 Point Shots | Minnesota, Sacramento | Philadelphia, Sacramento | |||
| Utah | Utah, Houston | ||||
| 2 Point Shots | Detroit, Washington1 | Washington1 | |||
| Charlotte, Boston | Boston | ||||
| Free Throws | Brooklyn, Golden State | Brooklyn, Milwaukee1 | |||
| Toronto | Golden State, Toronto | ||||
| Rebounds | 4 | 4 | |||
| 2nd Half Points | 18 | 18 | |||
| TOTAL POINTS | 37 | 35 | |||
| Week 10 | Cincinnati Royals | VS | St Louis Hawks | ||
| First Half | |||||
| 3 Point Shots | Charlotte | San Antonio, Charlotte | |||
| Philadelphia | |||||
| 2 Point Shots | Washington1, Milwaukee1, Indiana2 | Washington1, Milwaukee1, New Orleans | |||
| Oklahoma City, Portland | Oklahoma City, Portland | ||||
| Free Throws | Denver, Houston | Boston | |||
| Boston, Milwaukee2 | Milwaukee2 | ||||
| Rebounds | 4 | 3 | |||
| 1ST Half Points | 13 | 9 | |||
| Second Half | |||||
| 3 Point Shots | New Orleans, Utah | Philadelphia | |||
| Houston | New Orleans, Sacramento, Utah | ||||
| 2 Point Shots | Detroit, Washington1 | Detroit | |||
| Boston | Boston | ||||
| Free Throws | Brooklyn, Golden State | Brooklyn, Golden State | |||
| Toronto, Milwaukee2 | Toronto, Milwaukee2 | ||||
| Rebounds | 4 | 3 | |||
| 2nd Half Points | 16 | 19 | |||
| TOTAL POINTS | 29 | 28 | |||
| Week 10 | Iowa Wolves | VS | Portland Chinooks | ||
| First Half | |||||
| 3 Point Shots | San Antonio | Charlotte | |||
| Toronto | Philadelphia | ||||
| 2 Point Shots | LA Lakers, Detroit2, Memphis | Washington1, Indiana2, Detroit2 | |||
| Oklahoma City, Portland | Oklahoma City, Portland | ||||
| Free Throws | Denver, Houston | Houston | |||
| Boston | Boston, Milwaukee2 | ||||
| Rebounds | 3 | 4 | |||
| 1ST Half Points | 14 | 13 | |||
| Second Half | |||||
| 3 Point Shots | Philadelphia, New Orleans, Miami | Philadelphia, Sacramento | |||
| San Antonio | Utah, Houston | ||||
| 2 Point Shots | Cleveland, Boston | Detroit, Washington1 | |||
| Washington2 | Boston | ||||
| Free Throws | Brooklyn, Toronto | Brooklyn, Golden State | |||
| Milwaukee2 | Toronto | ||||
| Rebounds | 0 | 4 | |||
| 2nd Half Points | 9 | 19 | |||
| TOTAL POINTS | 23 | 32 | |||
| Week 10 | Chicago Stags | VS | Utah Stars | ||
| First Half | |||||
| 3 Point Shots | Toronto, LA Clippers | San Antonio, LA Clippers | |||
| San Antonio | Philadelphia | ||||
| 2 Point Shots | Minnesota, Orlando, Portland, Atlanta | Brooklyn, New Orleans, LA Lakers | |||
