| 2024-2025 League Standings | ||||||
|---|---|---|---|---|---|---|
| Box and One Division | W | L | T | STR | PF | |
| z-Baltimore Bullets | 7 | 2 | 1 | L1 | 333 | |
| x-Virginia Squires | 7 | 2 | 1 | W2 | 326 | |
| x-New Hamp Thunder Loons | 7 | 2 | 1 | W2 | 323 | |
| x-Chicago Force | 6 | 4 | 0 | L3 | 331 | |
| Utah Stars | 1 | 9 | 0 | L5 | 265 | |
| Man to Man Division | W | L | T | STR | PF | |
| y-St Louis Hawks | 7 | 2 | 1 | W3 | 328 | |
| x-Charlotte Bobcats | 6 | 4 | 0 | W2 | 322 | |
| St Louis Bombers | 6 | 4 | 0 | W2 | 315 | |
| Kentucky Colonels | 5 | 5 | 0 | L2 | 322 | |
| San Diego Conquistadors | 4 | 6 | 0 | L6 | 329 | |
| Matchup Zone Division | W | L | T | STR | PF | |
| y-Florida Flame | 6 | 3 | 1 | W1 | 311 | |
| Rochester Royals | 5 | 5 | 0 | W4 | 321 | |
| Albuquerque Thunderbirds | 4 | 6 | 0 | L1 | 264 | |
| Cincinnati Royals | 4 | 6 | 0 | L3 | 303 | |
| Maine Red Claws | 4 | 6 | 0 | W3 | 295 | |
| Full Press Division | W | L | T | STR | PF | |
| y-Portland Chinooks | 6 | 4 | 0 | L1 | 324 | |
| Springfield Fame | 4 | 6 | 0 | W2 | 301 | |
| Colorado 14ers | 3 | 7 | 0 | L2 | 276 | |
| Sacramento Monarchs | 2 | 7 | 1 | W1 | 318 | |
| Springfield Armor | 2 | 8 | 0 | L1 | 277 | |
|
Week 1 34 Virginia Squires vs Baltimore Bullets 35 28 Chicago Force vs New Hampshire Thunder Loons 31 36 St Louis Hawks vs Utah Stars 21 37 San Diego Conquistadors vs Charlotte Bobcats 33 27 Kentucky Colonels vs St Louis Bombers 31 30 Albuquerque Thunderbirds vs Cincinnati Royals 28 30 Florida Flame vs Maine Red Claws 22 38 Portland Chinooks vs Rochester Royals 29 34 Springfield Fame vs Colorado 14ers 33 32 Springfield Armor vs Sacramento Monarchs 29
|
Week 2 39 Baltimore Bullets vs Utah Stars 27 40 Chicago Force vs Springfield Armor 37 36 New Hampshire Thunder Loons vs Virginia Squires 43 43 St Louis Hawks vs Charlotte Bobcats 40 38 Florida Flame vs Kentucky Colonels 36 42 San Diego Conquistadors vs St Louis Bombers 37 37 Maine Red Claws vs Cincinnati Royals 39 41 Rochester Royals vs Albuquerque Thunderbirds 23 34 Sacramento Monarchs vs Colorado 14ers 40 40 Springfield Fame vs Portland Chinooks 43
|
|
Week 3 30 Utah Stars vs Chicago Force 35 19 Albuquerque Thunderbirds vs New Hampshire Thunder Loons 36 31 Sacramento Monarchs vs Virginia Squires 35 34 St Louis Hawks vs Kentucky Colonels 28 28 Cincinnati Royals vs St Louis Bombers 21 23 Springfield Fame vs San Diego Conquistadors 29 30 Rochester Royals vs Florida Flame 32 28 Portland Chinooks vs Springfield Armor 24 Byes: Baltimore Bullets, Charlotte Bobcats, Maine Red Claws, Colorado 14ers
|
Week 4 30 Maine Red Claws vs Baltimore Bullets 40 34 Cincinnati Royals vs Chicago Force 38 30 Rochester Royals vs New Hampshire Thunder Loons 37 27 Albuquerque Thunderbirds vs Utah Stars 23 30 Florida Flame vs Virginia Squires 30 21 Springfield Fame vs Charlotte Bobcats 35 26 Springfield Armor vs Kentucky Colonels 36 33 St Louis Bombers vs Colorado 14ers 32 27 Sacramento Monarchs vs St Louis Hawks 27 37 Portland Chinooks vs San Diego Conquistadors 40
|
|
Week 5 38 Baltimore Bullets vs Springfield Fame 27 37 Chicago Force vs Sacramento Monarchs 27 29 New Hampshire Thunder Loons vs Springfield Armor 27 27 Utah Stars vs Colorado 14ers 25 32 Portland Chinooks vs Virginia Squires 35 26 Albuquerque Thunderbirds vs Charlotte Bobcats 31 26 Rochester Royals vs Kentucky Colonels 41 37 St Louis Bombers vs Maine Red Claws 35 34 St Louis Hawks vs Cincinnati Royals 31 32 San Diego Conquistadors vs Florida Flame 34
|
Week 6 33 Charlotte Bobcats vs Baltimore Bullets 32 25 St Louis Bombers vs Chicago Force 31 30 St Louis Hawks vs New Hampshire Thunder Loons 34 32 Utah Stars vs Kentucky Colonels 40 35 San Diego Conquistadors vs Virginia Squires 40 30 Portland Chinooks vs Cincinnati Royals 32 32 Albuquerque Thunderbirds vs Springfield Armor 29 38 Springfield Fame vs Florida Flame 33 37 Maine Red Claws vs Sacramento Monarchs 30 41 Colorado 14ers vs Rochester Royals 34
|
|
Week 7 35 New Hampshire Thunder Loons vs Baltimore Bullets 35 21 Utah Stars vs Chicago Force 40 34 Charlotte Bobcats vs Kentucky Colonels 37 31 St Louis Bombers vs St Louis Hawks 28 16 Maine Red Claws vs Cincinnati Royals 34 29 Albuquerque Thunderbirds vs Rochester Royals 37 34 Portland Chinooks vs Colorado 14ers 21 36 Springfield Armor vs Sacramento Monarchs 41 Byes: Virginia Squires, San Diego Conquistadors, Florida Flame, Springfield Fame
|
Week 8 22 Chicago Force vs Baltimore Bullets 24 21 Virginia Squires vs New Hampshire Thunder Loons 16 23 St Louis Bombers vs Charlotte Bobcats 26 23 San Diego Conquistadors vs Kentucky Colonels 30 24 Florida Flame vs Cincinnati Royals 21 21 Rochester Royals vs Maine Red Claws 16 16 Colorado 14ers vs Springfield Fame 28 25 Portland Chinooks vs Springfield Armor 20 Byes: Utah Stars, St Louis Hawks, Albuquerque Thunderbirds, Sacramento Monarchs
|
|
Week 9 23 Virginia Squires vs Baltimore Bullets 27 28 Utah Stars vs New Hampshire Thunder Loons 36 25 Charlotte Bobcats vs St Louis Hawks 30 32 San Diego Conquistadors vs St Louis Bombers 38 28 Maine Red Claws vs Albuquerque Thunderbirds 24 36 Rochester Royals vs Florida Flame 30 30 Sacramento Monarchs vs Portland Chinooks 32 30 Springfield Fame vs Springfield Armor 43 Byes: Chicago Force, Kentucky Colonels, Cincinnati Royals, Colorado 14ers
|
Week 10 31 Utah Stars vs Baltimore Bullets 37 33 Virginia Squires vs Chicago Force 32 34 San Diego Conquistadors vs Charlotte Bobcats 36 23 Kentucky Colonels vs St Louis Hawks 32 31 Albuquerque Thunderbirds vs Cincinnati Royals 29 41 Maine Red Claws vs Florida Flame 33 32 Springfield Armor vs Colorado 14ers 36 37 Springfield Fame vs Sacramento Monarchs 36 Byes: New Hampshire Thunder Loons, St Louis Bombers, Rochester Royals, Portland Chinooks
|
|
Week 11 29 Charlotte Bobcats vs Baltimore Bullets 26 33 New Hampshire Thunder Loons vs Chicago Force 28 32 Virginia Squires vs Utah Stars 25 39 St Louis Bombers vs Kentucky Colonels 24 34 St Louis Hawks vs San Diego Conquistadors 25 37 Rochester Royals vs Cincinnati Royals 27 27 Florida Flame vs Albuquerque Thunderbirds 23 16 Colorado 14ers* vs Maine Red Claws 33 16 Colorado 14ers* vs Sacramento Monarchs 33 25 Portland Chinooks vs Springfield Fame 32 Bye: Springfield Armor |
Playoffs: Quarterfinals 34 Chicago Force(8) at (1)Baltimore Bullets 37 28 Charlotte Bobcats(7) at (2)St Louis Hawks 38 29 New Hampshire Thunder Loons(6) at (3)Florida Flame 30 31 Virginia Squires(5) at (4)Portland Chinooks 39 |
|
Playoffs: SemiFinals 32 Portland Chinooks(4) at (1)Baltimore Bullets 38 34 Florida Flame(3) at (2)St Louis Hawks 34*
|
FCA Championship Game VIII 31 St Louis Hawks(2) vs (1)Baltimore Bullets 25
|
Sun 01 Orlando at Brooklyn1(2) Indiana at Memphis**(2) Boston1 at Cleveland(2) New Orleans1 at New York**(1) Miami1 at Toronto(1) Oklahoma City at Houston(2) LA Lakers1 at Utah(1) Dallas at Portland(2) San Antonio at Sacramento(2) Denver at LA Clippers(3) Mon 02 New Orleans2 at Atlanta**(2) Miami2 at Boston2**(1) Brooklyn2 at Chicago**(3) LA Lakers2 at Minnesota**(2) Tues 03 Philadelphia at Charlotte(2) Second Half: Sat 07 Detroit at New York(2) Dallas at Toronto(1) Phoenix1 at Miami1**(3) Sun 08 Philadelphia at Chicago(2) Milwaukee at Brooklyn(3) Charlotte at Indiana(2) **Denver at Atlanta(2) Cleveland at Miami2(1) Phoenix2 at Orlando(2) **Memphis at Washington(1) New Orleans at San Antonio(1) Minnesota at Golden State(2) **Houston at LA Clippers(1) Utah at Sacramento**(1) Portland at LA Lakers(2) | First Half : Mon 09 New York1 at Toronto1(1) Tues 10 Orlando at Milwaukee (2) Dallas at Oklahoma City**(2) Wed 11 Atlanta at New York2(2) Golden State at Houston(2) Thurs 12 Detroit at Boston**(1) Toronto2 at Miami**(2) Sacramento at New Orleans(1) Fri 13 Washington at Cleveland**(1) **Indiana at Philadelphia(2) LA Lakers at Minnesota**(3) Brooklyn at Memphis**(2) Charlotte at Chicago**(2) LA Clippers at Denver**(3) Phoenix at Utah(1) Second Half: Fri 20 Charlotte at Philadelphia1**(3) Milwaukee1 at Cleveland1**(1) Oklahoma City at Miami1(1) Sat 21 LA Lakers at Sacramento(3) Miami2 at Orlando(2) **Memphis at Atlanta(2) **Utah at Brooklyn(2) Philadelphia2 at Cleveland2**(1) **Boston at Chicago(1) Washington at Milwaukee2**(1) **Golden State at Minnesota(3) **New York at New Orleans(1) LA Clippers at Dallas**(2) Portland at San Antonio**(2) Detroit at Phoenix(2) | First Half: Mon 23 **Houston at Charlotte(1) Utah at Cleveland**(1) Boston at Orlando(2) San Antonio at Philadelphia(2) Minnesota at Atlanta**(3) Brooklyn at Miami**(2) Toronto at New York**(1) **Milwaukee at Chicago(2) LA Clippers at Memphis(2) Washington at Oklahoma City**(1) Portland at Dallas**(1) Phoenix at Denver**(3) Indiana at Golden State(2) Detroit at LA Lakers(2) Second Half: Thurs 26 Oklahoma City at Indiana1(1) Miami at Orlando1(2) Charlotte at Washington(2) Chicago at Atlanta(3) Toronto at Memphis**(1) Brooklyn at Milwaukee(2) **Houston1 at New Orleans(1) Utah at Portland(2) Detroit at Sacramento(3) Fri 27 **New York at Orlando2(3) Indiana2 at Boston**(1) Minnesota at Houston2(2) **Cleveland at Denver(1) Dallas at Phoenix(2) Golden State at LA Clippers**(3) |
|
First Half: Mon 30 Chicago1 at Charlotte(2) **New York at Washington1(1) LA Clippers1 at New Orleans(1) **Denver at Utah(1) **Cleveland1 at Golden State(1) **Philadelphia at Portland(2) Dallas at Sacramento(2) Tues 31 Toronto at Boston**(1) Milwaukee at Indiana(2) LA Clippers2 at San Antonio**(3) Minnesota at Oklahoma City(1) Memphis at Phoenix(2) **Cleveland2 at LA Lakers(1) Wed 01 Orlando at Detroit(2) Chicago2 at Washington2**(1) Second Half: Sat 04 **Philadelphia at Brooklyn(3) Minnesota at Detroit**(2) Phoenix at Indiana**(3) **Utah1 at Miami(1) New York at Chicago**(1) Portland at Milwaukee(2) **Denver at San Antonio(2) Memphis at Golden State1(2) Atlanta at LA Clippers**(3) Sun 05 Boston at Oklahoma City**(2) Charlotte at Cleveland**(1) **New Orleans at Washington(3) **Utah2 at Orlando(1) LA Lakers at Houston(2) **Sacramento at Golden State2(2) | First Half: Mon 06 Portland at Detroit(2) **Phoenix1 at Philadelphia(2) **Indiana at Brooklyn(2) Orlando at New York(2) **Milwaukee at Toronto(1) San Antonio at Chicago(2) Dallas1 at Memphis**(2) LA Clippers at Minnesota1(3) Miami at Sacramento(2) Tues 07 Phoenix2 at Charlotte**(1) **Houston at Washington(1) LA Lakers at Dallas2**(3) Minnesota2 at New Orleans(1) Atlanta at Utah(1) **Boston at Denver(2) Second Half: Sat 11 Houston at Atlanta(2) ppd Utah1 at Phoenix(2) Toronto at Detroit(2) Memphis at Minnesota(2) **Miami at Portland(2) San Antonio at LA Lakers(2) ppd Charlotte at LA Clippers(1) ppd Sun 12 Milwaukee at New York**(2) **Denver at Dallas(3) Sacramento at Chicago(3) New Orleans at Boston(1) **Indiana at Cleveland(1) Philadelphia at Orlando(2) **Oklahoma City at Washington(1) Brooklyn at Utah2(2) | First Half: Mon 13 **Minnesota at Washington(1) Detroit at New York1(2) Golden State at Toronto(1) Memphis at Houston(3) Tues 14 **Cleveland at Indiana(1) **Oklahoma City at Philadelphia1(1) Phoenix at Atlanta1(3) New Orleans at Chicago1(2) Sacramento at Milwaukee1**(2) **Denver at Dallas(3) **Brooklyn at Portland(3) Wed 15 New York2 at Philadelphia2(2) Charlotte at Utah(3) **Atlanta2 at Chicago2(3) Orlando at Milwaukee2**(3) Second Half: Fri 17 Orlando at Boston1**(2) **Minnesota1 at New York(2) **Denver at Miami(2) Toronto at Milwaukee**(1) Utah at New Orleans**(2) **Memphis at San Antonio(2) Oklahoma City at Dallas(1) Charlotte at Chicago(1) Sat 18 Phoenix at Detroit(3) Atlanta at Boston2(2) Philadelphia at Indiana**(2) Washington at Golden State(1) Cleveland at Minnesota2(1) **Houston at Portland(1) |
First Half: Mon 20 Dallas1 at Charlotte(1) **Detroit at Houston(2) Minnesota1 at Memphis(2) Atlanta at New York1**(2) Phoenix at Cleveland**(1) **Boston at Golden State1(2) Utah at New Orleans**(3) **Chicago at LA Clippers(2) Tues 21 New York2 at Brooklyn(1) Portland at Miami(2) Orlando at Toronto**(1) Philadelphia at Denver**(1) Washington at LA Lakers**(1) Wed 22 Minnesota2 at Dallas2(3) Golden State2 at Sacramento(3) Second Half: Sat 25 **Indiana at San Antonio(2) Denver at Minnesota**(2) **Boston at Dallas(2) Miami at Brooklyn(2) New Orleans at Charlotte**(3) Detroit at Orlando(3) **Toronto at Atlanta(1) Houston at Cleveland(2) Sacramento at New York**(2) **Philadelphia at Chicago(3) Utah at Memphis**(1) **LA Lakers at Golden State(3) Washington at Phoenix**(1) Milwaukee at LA Clippers**(3) Sun 26 **Oklahoma City at Portland(1) | First Half: Mon 27 LA Lakers1 at Charlotte(1) Detroit at Cleveland**(1) Houston at Boston(3) **Sacramento at Brooklyn(2) Orlando at Miami(3) Memphis at New York**(3) New Orleans at Toronto(3) Denver at Chicago(2) Atlanta at Minnesota(3) Washington at Dallas**(1) **Milwaukee1 at Utah1(1) LA Clippers at Phoenix(2) Tues 28 LA Lakers2 at Philadelphia**(2) Utah2 at Golden State**(1) Milwaukee2 at Portland**(2) Fri 31 LA Clippers at Charlotte1(1) Dallas at Detroit**(3) Denver1 at Philadelphia(1) **Chicago at Toronto(2) Boston at New Orleans(1) Milwaukee at San Antonio1**(2) **Phoenix1 at Golden State(3) Sat 01 Orlando at Utah**(1) Denver2 at Charlotte2(1) **Brooklyn at Houston(1) Washington at Minnesota(1) Sacramento at Oklahoma City**(1) **LA Lakers at New York(2) Miami at San Antonio2(3) Phoenix2 at Portland**(2) | First Half: Mon 03 **Washington at Charlotte(2) Atlanta at Detroit(3) Houston at New York(3) San Antonio at Memphis**(2) Sacramento at Minnesota(1) Milwaukee at Oklahoma City**(1) New Orleans at Denver**(1) Indiana1 at Utah(1) Orlando at Golden State(3) Phoenix at Portland1(2) Tues 04 Boston at Cleveland(2) Dallas at Philadelphia(2) Miami at Chicago(2) **LA Lakers at LA Clippers(3) Indiana2 at Portland2**(2) Second Half: Fri 07 San Antonio at Charlotte(2) **Cleveland at Washington1(1) Milwaukee at Atlanta1(2) Miami at Brooklyn**(2) Philadelphia at Detroit**(2) Toronto at Oklahoma City1**(1) Utah at Phoenix1(1) Sat 08 Houston at Dallas**(2) Indiana at LA Lakers(3) **Atlanta2 at Washington2(1) **Oklahoma City2 at Memphis(2) **Boston at New York(3) **Denver at Phoenix2(2) New Orleans at Sacramento(1) Utah at LA Clippers**(1) |
First Half: Mon 10 Minnesota at Cleveland**(1) Atlanta at Orlando1(3) **San Antonio at Washington(1) Charlotte1 at Brooklyn(2) **Boston at Miami(2) **Golden State at Milwaukee(2) New Orleans at Oklahoma City**(1) Sacramento at Dallas(3) Portland at Denver**(2) Tues 11 Toronto at Philadelphia(2) **New York at Indiana(2) **Detroit at Chicago(2) Memphis at Phoenix(2) Wed 12 Charlotte2 at Orlando2**(2) LA Lakers at Utah Jazz**(1) Second Half: Thurs 20 Memphis at Indiana**(2) **Boston at Philadelphia(1) Orlando at Atlanta(3) **Cleveland1 at Brooklyn(1) Chicago at New York1(1) LA Clippers at Milwaukee1(3) Charlotte at Denver**(1) Phoenix at San Antonio1**(2) LA Lakers at Portland(2) Fri 21 New York2 at Cleveland2**(2) Milwaukee2 at Washington(1) Minnesota at Houston(2) **Detroit at San Antonio2(2) **Oklahoma City at Utah(1) **Golden State at Sacramento(3) | First Half: Mon 24 LA Clippers at Detroit(3) Denver at Indiana(2) **Chicago at Philadelphia(3) Brooklyn at Washington(2) Miami at Atlanta(3) Minnesota at Oklahoma City(1) Portland at Utah(2) Charlotte1 at Sacramento**(1) Tues 25 **Boston at Toronto(3) **Cleveland at Orlando(1) Milwaukee at Houston(2) Phoenix at Memphis(2) San Antonio at New Orleans(2) Charlotte2 at Golden State**(1) Dallas at LA Lakers(2) Second Half: Fri 28 **Denver at Detroit1(2) **Oklahoma City at Atlanta(1) Cleveland at Boston(2) **Portland at Brooklyn1(3) Indiana at Miami(2) Toronto at Chicago**(2) New York at Memphis1(3) New Orleans at Phoenix**(1) Minnesota at Utah(1) LA Clippers at LA Lakers(2) Sat 01 **Washington at Charlotte(2) Brooklyn2 at Detroit2**(2) **Sacramento at Houston(2) San Antonio at Memphis2(2) Golden State at Philadelphia(2) |
First Half: Mon 03 **Golden State1 at Charlotte(1) **Portland at Philadelphia1(2) Washington at Miami**(1) Atlanta1 at Memphis(2) Houston at Oklahoma City(2) **Sacramento at Dallas(3) **Detroit at Utah(1) Tues 04 Toronto at Orlando(2) Milwaukee at Atlanta2(2) **Golden State2 at New York(2) **Cleveland at Chicago(1) Philadelphia2 at Minnesota**(2) Brooklyn at San Antonio**(2) LA Clippers at Phoenix(2) New Orleans at LA Lakers**(1) Second Half: Fri 07 Cleveland at Charlotte1(1) Utah at Toronto1(3) **Memphis at Dallas(2) Minnesota at Miami1(3) Portland at Oklahoma City**(1) Phoenix at Denver(2) San Antonio at Sacramento**(2) New York at LA Clippers**(2) Sat 08 Brooklyn at Charlotte2(2) New Orleans at Houston**(1) Washington at Toronto2(2) Chicago at Miami2(2) Orlando at Milwaukee(2) LA Lakers at Boston**(2) Detroit at Golden State(3) |
First Half: Mon 10 Philadelphia at Atlanta(2) Utah at Boston(1) LA Lakers at Brooklyn1(1) Charlotte at Miami(1) Washington at Toronto**(2) Indiana1 at Chicago**(2) Orlando at Houston**(2) Phoenix at Memphis(2) **Denver at Oklahoma City(2) Dallas at San Antonio(2) Portland at Golden State**(2) **New York at Sacramento(2) Tues 11 Brooklyn2 at Cleveland(1) Milwaukee at Indiana2(3) LA Clippers at New Orleans(1) Second Half: Fri 14 **Boston1 at Miami1(1) **Indiana1 at Philadelphia(1) **LA Clippers at Atlanta(2) Dallas at Houston**(2) Cleveland at Memphis1(2) Orlando at Minnesota(2) **Charlotte at San Antonio(2) LA Lakers at Denver1(3) Toronto at Utah(2) Sacramento at Phoenix**(2) Sat 15 Boston2 at Brooklyn(1) Oklahoma City at Detroit(1) Miami2 at Memphis2**(2) Indiana2 at Milwaukee(3) Washington at Denver2(1) |
First Half: Mon 17 Miami at New York** (2) Philadelphia at Houston (1) Indiana at Minnesota1 (3) **Detroit at New Orleans1 (1) Orlando at San Antonio (3) -rescheduled **Chicago at Utah (2) Denver at Golden State (2) Toronto at Phoenix** (2) Memphis at Sacramento** (2) Tues 18 **Atlanta at Charlotte (1) Brooklyn at Boston (1) Washington at Portland (2)- rescheduled Milwaukee at LA Lakers (2)- rescheduled Cleveland at LA Clippers** (1) Wed 19 New Orleans2 at Minnesota2 (1) Second Half: Fri 21 **Orlando at Washington1 (1) Houston at Miami (2) New Orleans at Minnesota** (1) Charlotte at Oklahoma City** (1) Philadelphia at San Antonio (2) Detroit at Dallas (3) **Boston at Utah (1) Cleveland at Phoenix** (2) Denver at Portland** (2) Memphis at LA Clippers** (2) Sat 22 Brooklyn at Indiana (1) Golden State at Atlanta (2) Washington2 at New York** (1) Milwaukee at Sacramento (2) **Chicago at LA Lakers (2) | Mon 24 Minnesota at Indiana LA Lakers at Orlando1 Toronto at Washington Dallas1 at Brooklyn Philadelphia at New Orleans Chicago at Denver Milwaukee at Phoenix Boston at Sacramento Tues 25 Orlando2 at Charlotte San Antonio at Detroit Golden State at Miami Dallas2 at New York Atlanta at Houston Memphis at Utah Cleveland at Portland Second Half: Fri 28 Cleveland1 at Detroit LA Clippers1 at Brooklyn1 Charlotte at Toronto New York at Milwaukee Phoenix at Minnesota Golden State at New Orleans Utah at Denver Sat 29 Sacramento at Orlando Brooklyn2 at Washington Miami at Philadelphia Dallas at Chicago Indiana at Oklahoma City Boston at San Antonio Sun 30 LA Clippers2 at Cleveland2 |
| Team | 3 Point Shooting | 2 Point Shooting | Foul Shooting | Rebounding |
|---|---|---|---|---|
| 14ers | 29-59 (49.2%) | 56-121 (46.3%) | 16-20 (80.0%) | 61 |
| Armor | 30-58 (51.7%) | 70-120 (58.3%) | 17-22 (77.3%) | 59 |
| Bobcats | 25-48 (52.1%) | 67-112 (59.8%) | 36-40 (90.0%) | 77 |
| Bombers | 35-60 (58.3%) | 59-115 (51.3%) | 21-25 (84.0%) | 71 |
| Bullets | 28-46 (60.1%) | 66-111 (59.5%) | 39-43 (90.7%) | 78 |
| Chinooks | 28-48 (58.3%) | 46-81 (56.8%) | 60-71 (84.5%) | 88 |
| Colonels | 34-58 (58.6%) | 70-118 (59.3%) | 17-24 (70.8%) | 63 |
| Conquistadors | 23-41 (56.1%) | 59-99 (59.6%) | 52-60 (86.7%) | 90 |
| Fame | 35-54 (64.8%) | 55-109 (50.5%) | 29-37 (78.4%) | 66 |
| Flame | 19-31 (61.3%) | 62-105 (59.0%) | 53-64 (82.8%) | 77 |
| Force | 29-53 (54.7%) | 73-122 (59.8%) | 22-25 (88.0%) | 76 |
| Hawks | 23-46 (50.0%) | 61-97 (62.9%) | 49-57 (86.0%) | 88 |
| Monarchs | 26-45 (57.8%) | 52-97 (53.6%) | 48-58 (82.8%) | 88 |
| Red Claws | 25-38 (65.8%) | 50-96 (52.1%) | 46-66 (69.7%) | 74 |
| C-Royals | 25-46 (54.3%) | 62-113 (54.9%) | 36-41 (87.8%) | 68 |
| R-Royals | 30-56 (53.6%) | 53-94 (56.4%) | 45-50 (90.0%) | 80 |
| Squires | 32-51 (62.7%) | 58-109 (53.2%) | 35-40 (87.5%) | 79 |
| Stars | 25-48 (52.1%) | 45-102 (44.1%) | 41-50 (82.0%) | 69 |
| Thunder Loons | 24-47 (51.1%) | 62-98 (63.3%) | 46-55 (83.6%) | 81 |
| Thunderbirds | 19-36 (52.8%) | 53-91 (58.2%) | 41-73 (56.2%) | 66 |
Post-Season
|
|
|
|
|
|
|
|
|
|
Week 11
|
|
|
|
|
|
|
|
|
|
Week 10
|
|
|
|
|
|
|
|
|
|
Week 9
|
|
|
|
|
|
|
|
|
|
Week 8
|
|
|
|
|
|
|
|
|
|
Week 7
|
|
|
|
|
|
|
|
|
|
Week 6
|
|
|
|
|
|
|
|
|
|
Week 5
|
|
|
|
|
|
|
|
|
|
Week 4
|
|
|
|
|
|
|
|
|
|
Week 3
|
|
|
|
|
|
|
|
|
|
Week 2
|
|
|
|
|
|
|
|
|
|
Week 1
|
|
|
|
|
|
|
|
|
|