| 2017-2018 League Standings | ||||||
|---|---|---|---|---|---|---|
| Northeast Division | W | L | T | STR | PF | |
| y-New Hamp Thunder Loons | 7 | 3 | 0 | W3 | 339 | |
| Springfield Fame | 4 | 6 | 0 | L3 | 316 | |
| Maine Red Claws | 4 | 6 | 0 | W2 | 294 | |
| Springfield Armor | 1 | 9 | 0 | L9 | 283 | |
| Mid-Atlantic Division | W | L | T | STR | PF | |
| z-Baltimore Bullets | 8 | 2 | 0 | L1 | 373 | |
| x-New York Americans | 7 | 3 | 0 | W7 | 391 | |
| x-Buffalo Braves | 5 | 5 | 0 | W1 | 297 | |
| Cincinnati Royals | 3 | 7 | 0 | L2 | 319 | |
| Midwest Division | W | L | T | STR | PF | |
| y-Chicago Force | 6 | 3 | 1 | W3 | 355 | |
| St. Louis Bombers | 4 | 6 | 0 | W2 | 310 | |
| Kansas City-Omaha Kings | 2 | 8 | 0 | L2 | 282 | |
| Chicago Stags | 2 | 8 | 0 | L4 | 214 | |
| Southeast Division | W | L | T | STR | PF | |
| y-Virginia Squires | 7 | 2 | 1 | L1 | 345 | |
| x-Florida Flame | 7 | 3 | 0 | W2 | 324 | |
| x-Charlotte Bobcats | 5 | 4 | 1 | W1 | 362 | |
| New Orleans Jazz | 1 | 7 | 2 | L5 | 267 | |
| Western Division | W | L | T | STR | PF | |
| y-Sacramento Monarchs | 8 | 2 | 0 | W2 | 346 | |
| x-Portland Chinooks | 7 | 1 | 2 | W3 | 335 | |
| San Diego Rockets | 5 | 5 | 0 | L2 | 282 | |
| San Diego Conquistadors | 3 | 6 | 1 | L2 | 321 | |
|
Week 1 30 Florida Flame vs Chicago Stags 26 38 New York Americans vs Baltimore Bullets 40 32 Kansas City-Omaha Kings vs Virginia Squires 38 40 New Hampshire Thunder Loons vs Springfield Fame 31 32 New Orleans Jazz vs St Louis Bombers 30 28 San Diego Conquistadors vs Sacramento Monarchs 29 30 Springfield Armor vs Maine Red Claws 29 39 Charlotte Bobcats vs Chicago Force 37 34 Portland Chinooks vs San Diego Rockets 28 37 Buffalo Braves vs Cincinnati Royals 34
|
Week 2 20 New Hampshire Thunder Loons vs Kansas City-Omaha Kings 19 23 Charlotte Bobcats vs Florida Flame 19 27 Baltimore Bullets vs San Diego Conquistadors 18 25 Chicago Force vs Springfield Armor 24 13 San Diego Rockets vs Buffalo Braves 18 26 Chicago Stags vs Springfield Fame 17 17 Cincinnati Royals vs Portland Chinooks 20 18 Virginia Squires vs New Orleans Jazz 18 19 Maine Red Claws vs St Louis Bombers 17 25 Sacramento Monarchs vs New York Americans 22
|
|
Week 3 29 New Orleans Jazz vs Springfield Fame 33 36 Buffalo Braves vs New York Americans 33 35 Florida Flame vs New Hampshire Thunder Loons 31 33 San Diego Conquistadors vs Portland Chinooks 33 39 St Louis Bombers vs Chicago Force 32 28 Maine Red Claws vs Virginia Squires 33 35 Baltimore Bullets vs Cincinnati Royals 30 36 Sacramento Monarchs vs San Diego Rockets 24 29 Springfield Armor vs Charlotte Bobcats 35 33 Kansas City-Omaha Kings vs Chicago Stags 13
|
Week 4 18 Chicago Stags vs Buffalo Braves 34 36 Cincinnati Royals vs St Louis Bombers 35 31 Maine Red Claws vs New Hampshire Thunder Loons 35 23 New Orleans Jazz vs Florida Flame 40 36 Portland Chinooks vs Sacramento Monarchs 34 39 Springfield Fame vs Springfield Armor 38 47 Virginia Squires vs Charlotte Bobcats 39 41 New York Americans vs Kansas City-Omaha Kings 37 38 San Diego Rockets vs San Diego Conquistadors 33 41 Chicago Force vs Baltimore Bullets 44
|
|
Week 5 41 Charlotte Bobcats vs New Orleans Jazz 41 22 Kansas City-Omaha Kings vs St Louis Bombers 35 41 Baltimore Bullets vs New York Americans 48 42 San Diego Conquistadors vs New Hampshire Thunder Loons 41 37 Florida Flame vs Virginia Squires 30 26 Maine Red Claws vs Sacramento Monarchs 29 18 Chicago Stags vs Chicago Force 43 37 Springfield Fame vs San Diego Rockets 42 39 Portland Chinooks vs Springfield Armor 34 27 Cincinnati Royals vs Buffalo Braves 23
|
Week 6 19 Virginia Squires vs Cincinnati Royals 18 30 Sacramento Monarchs vs Portland Chinooks 24 30 Baltimore Bullets vs New Orleans Jazz 24 27 Chicago Force at Kansas City-Omaha Kings 24 29 St Louis Bombers vs Chicago Stags 33 23 Springfield Armor vs New Hampshire Thunder Loons 26 16 Buffalo Braves vs Florida Flame 19 29 San Diego Rockets vs San Diego Conquistadors 18 26 Springfield Fame vs Maine Red Claws 15 33 New York Americans vs Charlotte Bobcats 23
|
|
Week 7 29 New Orleans Jazz vs Virginia Squires 33 35 Portland Chinooks vs Chicago Force 35 28 St Louis Bombers vs San Diego Rockets 38 29 Buffalo Braves vs Baltimore Bullets 34 42 Cincinnati Royals vs New York Americans 44 30 Springfield Fame vs Springfield Armor 21 39 Florida Flame vs Charlotte Bobcats 40 18 Chicago Stags vs Sacramento Monarchs 38 30 New Hampshire Thunder Loons vs Maine Red Claws 34 28 Kansas City-Omaha Kings vs San Diego Conquistadors 34
|
Week 8 35 New Hampshire Thunder Loons vs Buffalo Braves 29 39 Chicago Force vs St Louis Bombers 21 43 Virginia Squires vs Sacramento Monarchs 37 33 Kansas City-Omaha Kings vs Chicago Stags 12 37 Charlotte Bobcats vs San Diego Conquistadors 40 36 Maine Red Claws vs Baltimore Bullets 40 34 San Diego Rockets vs New Orleans Jazz 31 38 Portland Chinooks vs Florida Flame 36 34 Springfield Armor vs Cincinnati Royals 39 40 New York Americans vs Springfield Fame 33
|
|
Week 9 31 Chicago Stags vs Chicago Force 45 25 Springfield Armor vs Maine Red Claws 36 41 Cincinnati Royals vs Baltimore Bullets 48 33 St Louis Bombers vs Kansas City-Omaha Kings 30 20 San Diego Rockets vs Sacramento Monarchs 41 34 Buffalo Braves vs New York Americans 54 39 Springfield Fame vs New Hampshire Thunder Loons 46 39 San Diego Conquistadors vs Portland Chinooks 40 33 Florida Flame vs New Orleans Jazz 17 50 Virginia Squires vs Charlotte Bobcats 49
|
Week 10 34 Baltimore Bullets vs Buffalo Braves 41 38 New York Americans vs Cincinnati Royals 35 36 San Diego Conquistadors vs Sacramento Monarchs 47 36 Charlotte Bobcats vs New Orleans Jazz 23 40 Maine Red Claws vs Springfield Fame 31 31 Chicago Force vs Kansas City-Omaha Kings 24 36 Portland Chinooks vs San Diego Rockets 16 35 New Hampshire Thunder Loons vs Springfield Armor 25 43 St Louis Bombers vs Chicago Stags 19 34 Virginia Squires vs Florida Flame 36
|
|
First Round 33 #10 Buffalo Braves at #7 New York Americans 39 32 #9 Charlotte Bobcats at #8 Florida Flame 35 |
Quarterfinals #8 42 Florida Flame at #1 Baltimore Bullets 45 #7 43 New York Americans at #2 Sacramento Monarchs 37 #6 42 Portland Chinooks at #3 Virginia Squires 34 #5 45 Chicago Force at #4 New Hampshire Thunder Loons 41 |
|
SemiFinals #7 30 New York Americans at #1 Baltimore Bullets 36 #6 31 Portland Chinooks at #5 Chicago Force 30
|
FCA Championship Game III #6 40 Portland Chinooks vs #1 Baltimore Bullets 38 |
Mon 04 Orlando at Charlotte**(3) New York at Indiana**(3) **Phoenix1 at Philadelphia(1) **Brooklyn at Atlanta(2) Milwaukee at Boston**(1) **Cleveland1 at Chicago(1) Minnesota at Memphis(2) **Golden State at New Orleans(2) Denver at Dallas**(1) Detroit at San Antonio(3) Washington1 at Utah1**(3) Tues 05 Phoenix2 at Toronto**(1) Utah2 at Oklahoma City(2) **Washington2 at Portland(2) Wed 06 Sacramento at Cleveland2(1) Second Half: Fri 08 Chicago at Charlotte(2) Golden State at Detroit(2) Cleveland at Indiana(2) **Denver at Orlando1(2) Toronto at Memphis1(1) Dallas at Milwaukee1(1) Sacramento at New Orleans(2) Boston at San Antonio1(2) Sat 09 Washington at LA Clippers(2) **Miami at Brooklyn(2) Orlando2 at Atlanta(2) Utah at Milwaukee2**(3) Oklahoma City at Memphis2(2) San Antonio2 at Phoenix(3) Houston at Portland(3) | First Half : Mon 11 Boston at Chicago**(1) New Orleans at Houston1(1) **Miami at Memphis(2) **Charlotte1 at Oklahoma City1(2) Portland at Golden State(2) Toronto at LA Clippers(1) Tues 12 Atlanta at Cleveland(1) **Denver at Detroit(3) LA Lakers at New York(2) Washington at Brooklyn(2) Philadelphia at Minnesota(3) San Antonio at Dallas(1) Phoenix at Sacramento(3) Wed 13 Oklahoma City2 at Indiana(2) Charlotte2 at Houston2**(1) Second Half: Fri 15 Miami at Charlotte(2) Detroit at Indiana(3) Portland at Orlando(2) Oklahoma City at Philadelphia(3) LA Clippers at Washington(2) **Utah1 at Boston1(1) Brooklyn at Toronto**(1) Atlanta at Memphis1(2) Chicago at Milwaukee(1) New Orleans at Denver(3) San Antonio1 at Houston**(2) Sat 16 Utah2 at Cleveland(2) Phoenix at Minnesota(1) Dallas at San Antonio2(1) Boston2 at Memphis2(1) | First Half: Mon 18 New York at Charlotte1**(2) Boston at Indiana(2) Miami at Atlanta(1) Philadelphia1 at Chicago(1) Utah at Houston**(1) Portland at Minnesota(3) Denver at Oklahoma City(3) Phoenix at Dallas(3) LA Clippers at San Antonio**(1) Golden State1 at LA Lakers(1) Tues 19 Sacramento at Philadelphia2(2) New Orleans at Washington**(3) Cleveland at Milwaukee(2) Wed 20 **Toronto at Charlotte2(1) Memphis at Golden State2**(1) Second Half: Fri 22 **Denver1 at Portland1(3) LA Lakers1 at Golden State1(1) Sat 23 Philadelphia at Toronto**(2) Milwaukee at Charlotte(2) Brooklyn at Indiana(2) Orlando at Washington**(2) Dallas at Atlanta(3) Chicago at Boston**(1) **New Orleans at Miami(3) LA Clippers at Memphis(2) **Oklahoma City at Utah(3) **Denver2 at Golden State2(1) Minnesota at Phoenix(1) Portland2 at LA Lakers2(2) San Antonio at Sacramento(1) | |
|
First Half: Tues 02 Atlanta at Phoenix1(2) **Charlotte at Sacramento(3) Memphis at LA Clippers(2) Wed 03 **Houston at Orlando(1) San Antonio at Philadelphia(2) New York at Washington**(3) Minnesota at Brooklyn(3) Detroit at Miami(3) Cleveland at Boston**(3) Toronto at Chicago(1) Indiana at Milwaukee**(3) Golden State at Dallas(1) Phoenix2 at Denver**(2) **New Orleans at Utah(2) **Oklahoma City at LA Lakers(2) Second Half: Fri 05 New York at Miami(3) Detroit1 at Philadelphia**(2) Minnesota at Boston1(2) **Toronto at Milwaukee1(2) Chicago at Dallas(3) Phoenix at San Antonio**(1) Utah at Denver(2) Washington1 at Memphis(2) Atlanta at Portland**(1) **Charlotte at LA Lakers(3) Sat 06 **Golden State at LA Clippers(1) Boston2 at Brooklyn(1) Houston at Detroit2(2) Cleveland at Orlando(1) Milwaukee2 at Washington2(3) | First Half: Mon 08 Milwaukee at Indiana**(3) Toronto1 at Brooklyn(1) Houston at Chicago1(1) Cleveland at Minnesota1**(3) Detroit at New Orleans(3) San Antonio at Sacramento1(1) Denver at Golden State1**(1) Atlanta at LA Clippers1(2) Tues 09 Miami at Toronto2(2) **Portland at Oklahoma City1(3) Orlando at Dallas**(3) Sacramento2 at LA Lakers**(3) Wed 10 Chicago2 at New York(2) Oklahoma City2 at Minnesota2**(3) **LA Clippers2 at Golden State2(1) Second Half: Fri 12 Utah at Charlotte1**(3) Cleveland at Indiana(2) Orlando at Washington1(1) Brooklyn1 at Atlanta(2) **Golden State1 at Milwaukee(2) New York at Minnesota**(2) Portland at New Orleans(3) Memphis at Denver1(2) **Houston at Phoenix(1) Sat 13 LA Lakers at Dallas(3) Sacramento at LA Clippers**(2) **Oklahoma City at Charlotte2(2) Brooklyn2 at Washington2(2) Golden State2 at Toronto(3) Denver2 at San Antonio**(2) | First Half: Mon 15 **Charlotte at Detroit(2) Toronto at Philadelphia(2) Milwaukee at Washington(3) San Antonio at Atlanta(1) **New York at Brooklyn(2) Sacramento at Oklahoma City(2) Miami at Chicago(2) LA Lakers at Memphis(3) **Golden State at Cleveland(2) Indiana at Utah(2) Houston at LA Clippers**(2) Tues 16 Minnesota at Orlando(1) New Orleans at Boston(1) Dallas at Denver(2) Phoenix at Portland(2) Second Half: Fri 19 Miami1 at Brooklyn(2) **Washington at Detroit(3) Sacramento at Memphis1**(3) Phoenix at Denver(2) New York at Utah1(2) Indiana at LA Lakers**(2) Sat 20 **Oklahoma City at Cleveland(3) **Chicago at Atlanta(2) Miami2 at Charlotte(2) Memphis2 at New Orleans(2) Milwaukee at Philadelphia**(3) Golden State at Houston(2) Toronto at Minnesota(3) LA Clippers at Utah2**(2) Dallas at Portland(2) | |
First Half: Mon 22 Sacramento1 at Charlotte(2) Utah at Atlanta**(2) Miami at Houston(2) Philadelphia1 at Memphis(2) Phoenix at Milwaukee(2) Chicago1 at New Orleans(2) Washington at Dallas**(2) Portland at Denver(3) Minnesota at LA Clippers(2) Tues 23 Sacramento2 at Orlando(3) Brooklyn at Oklahoma City(2) Cleveland at San Antonio**(3) New York at Golden State**(1) Boston at LA Lakers(1) Wed 24 Chicago2 at Philadelphia2**(2) Second Half: Fri 26 Atlanta1 at Charlotte**(2) Indiana1 at Cleveland(3) Utah at Toronto(1) LA Lakers at Chicago(3) LA Clippers at Memphis(2) Brooklyn1 at Milwaukee**(2) Houston at New Orleans(2) **Portland at Dallas(2) **Philadelphia at San Antonio(2) **New York at Phoenix(2) Sat 27 **Oklahoma City at Detroit(2) Orlando at Indiana2(1) **Washington at Atlanta2(1) Boston at Golden State(1) Brooklyn2 at Minnesota**(1) | First Half: Mon 29 Charlotte at Indiana(2) Minnesota1 at Atlanta(1) Phoenix at Memphis**(3) Philadelphia at Milwaukee**(3) Miami at Dallas(2) Boston at Denver1(2) Tues 30 Oklahoma City at Washington(3) Brooklyn at New York**(3) Minnesota2 at Toronto(3) Cleveland at Detroit**(2) Orlando at Houston(1) **Sacramento at New Orleans(2) Denver2 at San Antonio(2) Golden State at Utah**(1) Portland at LA Clippers(3) Second Half: Fri 02 Indiana1 at Charlotte(2) Atlanta at Boston(1) LA Lakers at Brooklyn(3) Portland at Toronto**(2) Miami at Philadelphia1(3) New York at Milwaukee(2) **New Orleans1 at Oklahoma City(3) **Utah at Phoenix(2) **Golden State at Sacramento1(1) Sat 03 Chicago at LA Clippers**(2) Philadelphia2 at Indiana2(3) **Washington at Orlando(1) **Houston at Cleveland(2) New Orleans2 at Minnesota**(3) Dallas at Sacramento2(3) | First Half: Mon 05 Portland at Detroit**(2) Washington1 at Indiana(3) Orlando1 at Miami(1) **Utah at New Orleans(2) Charlotte at Denver**(2) Chicago at Sacramento(3) Dallas at LA Clippers(2) Tues 06 Cleveland at Orlando2**(1) Boston at Toronto**(3) Memphis at Atlanta**(3) **Houston at Brooklyn(1) **Milwaukee at New York(2) Washington2 at Philadelphia**(3) **Oklahoma City at Golden State(2) Phoenix at LA Lakers**(3) Second Half: Fri 09 **LA Clippers1 at Detroit(3) New Orleans1 at Philadelphia1**(3) **Cleveland at Atlanta(1) Indiana at Boston(2) Milwaukee1 at Miami(3) Minnesota at Chicago1(1) Denver at Houston**(2) Charlotte at Utah**(3) **Portland at Sacramento(2) Sat 10 **New Orleans2 at Brooklyn(2) Milwaukee2 at Orlando(1) LA Clippers2 at Philadelphia2**(3) **Washington at Chicago2(2) LA Lakers at Dallas(2) San Antonio at Golden State**(2) | |
First Half: Mon 12 **New Orleans at Detroit1(3) New York at Philadelphia1**(2) **LA Clippers at Brooklyn(2) Orlando1 at Chicago(3) San Antonio1 at Utah(2) Phoenix at Golden State**(1) Tues 13 Miami1 at Toronto(2) Atlanta1 at Milwaukee(1) **Houston at Minnesota(2) Cleveland at Oklahoma City(3) Sacramento at Dallas(3) San Antonio2 at Denver(2) Wed 14 Atlanta2 at Detroit2(2) Charlotte at Orlando2(2) Miami2 at Philadelphia2(3) Second Half: Thurs 22 Washington1 at Cleveland1(3) Philadelphia at Chicago(2) Oklahoma City at Sacramento(2) LA Clippers1 at Golden State(2) Fri 23 **Boston at Detroit(2) Atlanta at Indiana**(1) **Charlotte at Washington2(2) Milwaukee at Toronto(2) Minnesota at Houston**(2) **Cleveland2 at Memphis(3) Miami at New Orleans(3) San Antonio at Denver(3) **LA Clippers2 at Phoenix(2) **Portland at Utah(3) Dallas at LA Lakers**(2) | First Half: Tues 27 Chicago at Charlotte1(3)** Brooklyn at Cleveland(1) Philadelphia at Miami(3) Washington1 at Milwaukee1(3) Sacramento at Portland(2)** LA Clippers1 at Denver(3) Wed 28 Milwaukee2 at Detroit(3)** **Toronto at Orlando(1) Indiana at Atlanta(1) Charlotte2 at Boston(1)** Golden State at Washington2(2) Phoenix at Memphis(3) Oklahoma City at Dallas(2) New Orleans at San Antonio(3) **Houston at LA Clippers2(2) Second Half: Fri 02 Detroit1 at Orlando1(2) Charlotte at Philadelphia(2)** Golden State at Atlanta(1) Toronto at Washington(2) Dallas at Chicago(3) Denver1 at Memphis1(2) Indiana at Milwaukee(3) Oklahoma City at Phoenix(1) Minnesota at Utah(3) New York at LA Clippers(2)** Sat 03 Memphis2 at Orlando2(3) Denver2 at Cleveland(3) Detroit2 at Miami(3) Boston at Houston(2) LA Lakers at San Antonio(2) |
First Half: Tues 06 **Philadelphia at Charlotte(2) Atlanta at Toronto1**(1) Miami at Washington(3) **Houston1 at Oklahoma City(2) Denver1 at Dallas**(2) New York at Portland**(2) Brooklyn at Golden State**(1) New Orleans1 at LA Clippers(3) Wed 07 **Utah at Indiana(3) Toronto2 at Detroit(2) Memphis at Chicago(2) **Houston2 at Milwaukee(2) **New Orleans2 at Sacramento(1) Cleveland at Denver2(3) Orlando at LA Lakers(2) Second Half: Fri 09 Chicago at Detroit**(2) Atlanta at Indiana**(1) Houston at Toronto(3) **Utah at Memphis1(2) New York at Milwaukee(2) **Washington1 at New Orleans(3) LA Lakers at Denver(2) Golden State at Portland**(2) Orlando1 at Sacramento(3) Cleveland at LA Clippers1**(3) Sat 10 Phoenix at Charlotte(2) Washington2 at Miami**(3) Memphis2 at Dallas**(3) San Antonio at Oklahoma City**(3) Orlando2 at LA Clippers2(2) |
|
First Half: Tues 13 Indiana at Philadelphia(3) Minnesota at Washington1(3) **Oklahoma City at Atlanta(1) **Toronto at Brooklyn(1) **Dallas at New York(3) LA Clippers at Chicago(2) Charlotte at New Orleans(2) Orlando1 at San Antonio**(1) Detroit at Utah**(2) **Cleveland at Phoenix(1) Denver at LA Lakers1(2) Wed 14 Milwaukee at Orlando2(2) Washington2 at Boston(2) Miami at Sacramento(2) LA Lakers2 at Golden State**(1) Second Half: Fri 16 Boston at Orlando(1) Brooklyn1 at Philadelphia(2) Dallas1 at Toronto(1) LA Clippers at Oklahoma City(3) Sacramento1 at Golden State(1) Miami at LA Lakers(3) Sat 17 Indiana at Washington(3) Houston at New Orleans(2) Dallas2 at Brooklyn2(3) Charlotte at New York**(3) Cleveland at Chicago(2) Denver at Memphis(1) Atlanta at Milwaukee(2) Minnesota at San Antonio**(3) Sacramento2 at Utah(1) |
First Half: Tues 20 Toronto1 at Orlando(1) Oklahoma City at Boston(2) LA Clippers1 at Minnesota**(3) Dallas at New Orleans**(1) Atlanta at Utah(1) **Detroit at Phoenix(2) Houston at Portland(2) Wed 21 Toronto2 at Cleveland(2) Memphis1 at Philadelphia**(1) Charlotte1 at Brooklyn(2) New York at Miami**(2) **Denver at Chicago(2) LA Clippers2 at Milwaukee(3) Washington at San Antonio(3) Thurs 22 Memphis2 at Charlotte2**(1) Second Half: Sat 24 Minnesota at Philadelphia**(3) Chicago at Detroit**(2) Phoenix at Orlando(3) New Orleans at Houston1**(2) LA Lakers at Memphis(2) Charlotte at Dallas(2) Sun 25 Cleveland at Brooklyn(1) San Antonio at Milwaukee(3) Miami at Indiana(3) **LA Clippers at Toronto(2) New York at Washington(2) **Boston at Sacramento(1) Portland at Oklahoma City(3) Atlanta at Houston2**(1) **Utah at Golden State(2) |
| Team | 3 Point Shooting | 2 Point Shooting | Foul Shooting | Rebounding |
|---|---|---|---|---|
| Americans | 57-88 (65%) | 69-96 (72%) | 13-16 (81%) | 69 |
| Armor | 33-67 (49%) | 51-89 (57%) | 27-42 (64%) | 55 |
| Bobcats | 45-71 (63%) | 70-105 (67%) | 19-24 (79%) | 68 |
| Bombers | 37-77 (48%) | 61-99 (62%) | 20-24 (83%) | 57 |
| Braves | 20-46 (43%) | 67-101 (66%) | 42-53 (79%) | 61 |
| Bullets | 48-73 (66%) | 68-98 (69%) | 25-29 (86%) | 68 |
| Chinooks | 37-58 (64%) | 57-83 (69%) | 43-59 (73%) | 67 |
| Conquistadors | 38-59 (64%) | 55-87 (63%) | 34-54 (63%) | 63 |
| Fame | 41-80 (51%) | 55-89 (62%) | 23-31 (74%) | 60 |
| Flame | 33-50 (66%) | 60-92 (66%) | 40-58 (69%) | 65 |
| Force | 45-70 (64%) | 60-87 (69%) | 34-43 (79%) | 66 |
| Jazz | 31-57 (54%) | 53-97 (55%) | 23-34 (68%) | 45 |
| Kings | 24-51 (47%) | 58-93 (62%) | 38-56 (68%) | 56 |
| Monarchs | 41-67 (61%) | 75-111 (68%) | 13-22 (59%) | 60 |
| Red Claws | 22-41 (54%) | 62-101 (61%) | 41-58 (71%) | 63 |
| Rockets | 36-60 (60%) | 44-78 (56%) | 31-52 (60%) | 55 |
| Royals | 39-61 (64%) | 50-80 (63%) | 41-57 (72%) | 61 |
| Squires | 46-79 (58%) | 64-101 (63%) | 14-20 (70%) | 65 |
| Stags | 34-85 (40%) | 28-66 (42%) | 25-49 (51%) | 31 |
| Thunder Loons | 40-66 (61%) | 64-95 (67%) | 28-42 (67%) | 63 |
POSTSEASON BOXSCORES
|
|
|
|
|
|
|
|
|
|
WEEK 10 BOXSCORES
|
|
|
|
|
|
|
|
|
|
WEEK 9 BOXSCORES
|
|
|
|
|
|
|
|
|
|
WEEK 8 BOXSCORES
|
|
|
|
|
|
|
|
|
|
WEEK 7 BOXSCORES
|
|
|
|
|
|
|
|
|
|
WEEK 6 BOXSCORES
|
|
|
|
|
|
|
|
|
|
WEEK 5 BOXSCORES
|
|
|
|
|
|
|
|
|
|
WEEK 4 BOXSCORES
|
|
|
|
|
|
|
|
|
|
WEEK 3 BOXSCORES
|
|
|
|
|
|
|
|
|
|
WEEK 2 BOXSCORES
|
|
|
|
|
|
|
|
|
|
WEEK 1 BOXSCORES
|
|
|
|
|
|
|
|
|
|