| 2016-2017 League Standings | ||||||
|---|---|---|---|---|---|---|
| Northeast Division | W | L | T | STR | PF | |
| z-New Hamp Thunder Loons | 9 | 1 | 0 | W4 | 330 | |
| x-Springfield Armor | 4 | 3 | 3 | W1 | 314 | |
| Springfield Fame | 4 | 6 | 0 | L2 | 322 | |
| Maine Red Claws | 3 | 5 | 2 | L1 | 305 | |
| Mid-Atlantic Division | W | L | T | STR | PF | |
| y-New York Americans | 7 | 2 | 1 | W1 | 352 | |
| x-Buffalo Braves | 7 | 2 | 1 | L1 | 328 | |
| x-Cincinnati Royals | 5 | 3 | 2 | L1 | 319 | |
| Baltimore Bullets | 2 | 6 | 2 | W1 | 324 | |
| Midwest Division | W | L | T | STR | PF | |
| y-Chicago Force | 6 | 2 | 2 | W2 | 345 | |
| x-St. Louis Bombers | 5 | 5 | 0 | L1 | 304 | |
| Kansas City-Omaha Kings | 3 | 6 | 1 | W1 | 276 | |
| Chicago Stags | 3 | 7 | 0 | L4 | 262 | |
| Southeast Division | W | L | T | STR | PF | |
| y-Florida Flame | 5 | 4 | 1 | W3 | 319 | |
| x-Virginia Squires | 5 | 4 | 1 | L2 | 337 | |
| New Orleans Jazz | 3 | 6 | 1 | W1 | 280 | |
| Charlotte Bobcats | 1 | 5 | 4 | L1 | 330 | |
| Western Division | W | L | T | STR | PF | |
| y-Portland Chinooks | 5 | 4 | 1 | W1 | 324 | |
| San Diego Rockets | 5 | 5 | 0 | L1 | 328 | |
| Sacramento Monarchs | 4 | 6 | 0 | W2 | 305 | |
| Utah Conquistadors | 3 | 7 | 0 | L2 | 321 | |
|
Week 1 33 Buffalo Braves vs Portland Chinooks 32 27 San Diego Rockets vs New York Americans 22 31 Baltimore Bullets vs Sacramento Monarchs 27 31 Cincinnati Royals vs Utah Stars 27 32 Florida Flame vs Charlotte Bobcats 32 20 New Orleans Jazz vs Virginia Squires 30 25 New Hampshire Thunder Loons vs Springfield Armor 23 23 Maine Red Claws vs Springfield Fame 30 24 Chicago Force vs Kansas City-Omaha Kings 24 17 Chicago Stags vs St Louis Bombers 26
|
Week 2 23 Kansas City-Omaha Kings vs New Hampshire Thunder Loons 30 23 Chicago Stags vs Maine Red Claws 25 24 St Louis Bombers vs Springfield Armor 29 34 Springfield Fame vs Chicago Force 35 22 Portland Chinooks vs New Orleans Jazz 32 30 Charlotte Bobcats vs San Diego Rockets 35 30 Virginia Squires vs Sacramento Monarchs 27 37 Utah Stars vs Florida Flame 30 22 Buffalo Braves vs Cincinnati Royals 22 39 New York Americans vs Baltimore Bullets 29
|
|
Week 3 19 New Orleans Jazz vs Buffalo Braves 36 48 New York Americans vs Charlotte Bobcats 48 41 Baltimore Bullets vs Virginia Squires 51 39 Florida Flame vs Cincinnati Royals 44 36 Springfield Fame vs New Hampshire Thunder Loons 42 45 Maine Red Claws vs Springfield Armor 47 35 Kansas City-Omaha Kings vs Chicago Stags 26 41 Chicago Force vs St Louis Bombers 45 38 San Diego Rockets vs Portland Chinooks 45 39 Sacramento Monarchs vs San Diego Conquistadors 35
|
Week 4 33 St Louis Bombers vs Kansas City-Omaha Kings 23 25 Chicago Stags vs Chicago Force 31 28 Portland Chinooks vs Springfield Armor 28 37 Springfield Fame vs San Diego Rockets 27 32 New Hampshire Thunder Loons vs Sacramento Monarchs 31 29 San Diego Conquistadors vs Maine Red Claws 33 24 Buffalo Braves vs New York Americans 33 31 Cincinnati Royals vs Baltimore Bullets 21 32 Charlotte Bobcats vs New Orleans Jazz 27 30 Virginia Squires vs Florida Flame 33
|
|
Week 5 26 Chicago Force vs Charlotte Bobcats 23 30 Kansas City-Omaha Kings vs Virginia Squires 26 23 Florida Flame vs Chicago Stags 25 34 New Orleans Jazz vs St Louis Bombers 26 27 Baltimore Bullets vs New Hampshire Thunder Loons 30 28 Maine Red Claws vs Cincinnati Royals 30 29 Springfield Armor vs Buffalo Braves 35 29 New York Americans vs Springfield Fame 28 25 Sacramento Monarchs vs Portland Chinooks 31 38 San Diego Rockets vs San Diego Conquistadors 30
|
Week 6 37 Virginia Squires vs Charlotte Bobcats 29 30 Florida Flame vs New Orleans Jazz 26 28 New Hampshire Thunder Loons vs Springfield Armor 29 24 Springfield Fame vs Maine Red Claws 27 41 Chicago Force vs Kansas City-Omaha Kings 28 25 St Louis Bombers vs Chicago Stags 30 19 San Diego Conquistadors vs Portland Chinooks 27 20 Sacramento Monarchs vs San Diego Rockets 39 35 Buffalo Braves vs Cincinnati Royals 31 37 New York Americans vs Baltimore Bullets 32
|
|
Week 7 21 New Orleans Jazz vs New Hampshire Thunder Loons 26 21 Charlotte Bobcats vs Maine Red Claws 21 21 Springfield Armor vs Virginia Squires 21 26 Springfield Fame vs Florida Flame 23 22 Kansas City-Omaha Kings vs San Diego Conquistadors 26 34 Chicago Stags vs Portland Chinooks 18 18 San Diego Rockets vs St Louis Bombers 31 18 Chicago Force vs Sacramento Monarchs 30 23 Baltimore Bullets vs Buffalo Braves 27 21 Cincinnati Royals vs New York Americans 28
|
Week 8 45 Portland Chinooks vs San Diego Rockets 38 44 San Diego Conquistadors vs Sacramento Monarchs 27 48 Buffalo Braves vs Chicago Stags 30 36 St Louis Bombers vs New York Americans 54 53 Baltimore Bullets vs Chicago Force 53 31 Kansas City-Omaha Kings vs Cincinnati Royals 48 51 Virginia Squires vs Charlotte Bobcats 49 41 Florida Flame vs New Orleans Jazz 32 48 New Hampshire Thunder Loons vs Maine Red Claws 38 45 Springfield Fame vs Springfield Armor 38
|
|
Week 9 39 St Louis Bombers vs Kansas City-Omaha Kings 28 29 Chicago Force vs Chicago Stags 23 38 Sacramento Monarchs vs Portland Chinooks 33 38 San Diego Rockets vs San Diego Conquistadors 37 27 New York Americans vs Buffalo Braves 39 30 Cincinnati Royals vs Baltimore Bullets 30 32 New Orleans Jazz vs Charlotte Bobcats 32 32 Florida Flame vs Virginia Squires 28 32 New Hampshire Thunder Loons vs Springfield Fame 30 32 Maine Red Claws vs Springfield Armor 32
|
Week 10 37 San Diego Conquistadors vs Portland Chinooks 43 30 San Diego Rockets vs Sacramento Monarchs 41 29 Buffalo Braves vs Baltimore Bullets 37 31 Cincinnati Royals vs New York Americans 35 34 Charlotte Bobcats vs Florida Flame 36 33 Virginia Squires vs New Orleans Jazz 37 33 Maine Red Claws vs New Hampshire Thunder Loons 37 32 Springfield Fame vs Springfield Armor 38 32 Kansas City-Omaha Kings vs Chicago Stags 29 19 St Louis Bombers vs Chicago Force 37
|
|
First Round 27 #10 St Louis Bombers at #7 Cincinnati Royals 26 29 #9 Springfield Armor at #8 Virginia Squires 22 |
Quarterfinals 32 #10 St Louis Bombers at #1 New Hampshire Thunder Loons 41 34 #9 Springfield Armor at #2 New York Americans 39 32 #6 Buffalo Braves at #3 Chicago Force 42 37 #5 Florida Flame at #4 Portland Chinooks 40 |
|
SemiFinals 30 #4 Portland Chinooks at #1 New Hampshire Thunder Loons 32 31 #3 Chicago Force at #2 New York Americans 36
|
FCA Championship Game II 40 #2 New York Americans vs #1 New Hampshire Thunder Loons 43
|
First Half: Mon 05 Denver at Philadelphia(2) Cleveland at Toronto(2) Washington1 at Brooklyn(3) Oklahoma City at Atlanta(3) Portland at Chicago1(2) San Antonio at Milwaukee(1) Memphis at New Orleans(2) Boston at Houston(3) Charlotte at Dallas(1) Utah1 at LA Lakers(2) Indiana at Golden State(1)** Tues 06 Orlando at Washington2(3) **New York at Miami(2) Chicago2 at Detroit**(1) Phoenix at Utah2(1) Second Half: Fri 09 Orlando1 at Charlotte**(2) Miami at Cleveland**(1) Toronto at Boston(2) Atlanta at Milwaukee(2) Houston at Oklahoma City(3) **Detroit at Minnesota(2) Indiana1 at Dallas(1) Phoenix at LA Lakers(2) New York at Sacramento1(2) Sat 10 Denver at Orlando2(2) Portland at Indiana2(3) Golden State at Memphis**(2) Brooklyn at San Antonio**(1) Sacramento2 at Utah**(2) New Orleans at LA Clippers**(1) | First Half : Mon 12 Charlotte1 at Indiana**(2) Milwaukee at Toronto1**(2) Washington1 at Miami**(3) Brooklyn at Houston(1) Denver at Dallas**(2) Portland1 at LA Clippers(2) LA Lakers at Sacramento**(3) Tues 13 Memphis at Cleveland**(2) **Orlando at Atlanta(3) Minnesota at Chicago(1) Golden State at New Orleans(1) New York at Phoenix(1) Oklahoma City at Portland2**(2) Wed 14 Toronto2 at Philadelphia(1) Charlotte2 at Washington2(2) Second Half: Fri 16 Detroit at Washington**(2) Brooklyn at Orlando(2) Charlotte at Boston(3) Atlanta at Toronto(2) **Milwaukee at Chicago(3) Sacramento at Memphis(1) New Orleans at Houston1**(1) **LA Lakers1 at Philadelphia(2) LA Clippers at Miami(1) Dallas at Utah(1) Sat 17 Phoenix at Oklahoma City**(1) LA Lakers2 at Cleveland**(1) Houston2 at Minnesota(1) New York at Denver**(2) Portland at Golden State**(1) | First Half: Mon 19 Washington at Indiana(3) Detroit at Chicago**(3) Atlanta at Oklahoma City(2) Phoenix at Minnesota(3) Dallas at Denver1**(2) Tues 20 **New Orleans at Philadelphia(2) LA Lakers at Charlotte(2) Brooklyn at Toronto**(1) Orlando at Miami(3) Cleveland at Milwaukee(1) Boston at Memphis(2) San Antonio at Houston(2) Denver2 at LA Clippers**(3) Utah at Golden State**(2) Portland at Sacramento(2) Second Half: Fri 23 Chicago at Charlotte**(3) LA Lakers at Orlando**(3) Brooklyn at Cleveland**(1) Oklahoma City at Boston(3) Golden State at Detroit(1) Washington at Milwaukee**(3) Houston at Memphis(2) Miami at New Orleans(3) Sacramento at Minnesota(2) Atlanta at Denver(3) Toronto at Utah(3) Philadelphia at Phoenix(3) **San Antonio at Portland(1) Dallas at LA Clippers(1) | |
|
First Half: Mon 02 Oklahoma City at Milwaukee(2) New Orleans at Cleveland(1) **Utah1 at Brooklyn(1) **Orlando at New York(2) Charlotte at Chicago(3) Washington1 at Houston**(1) Phoenix1 at LA Clippers**(1) Denver at Golden State(1) Tues 03 Minnesota at Philadelphia(2) Utah2 at Boston**(3) Indiana at Detroit(3) Washington2 at Dallas(2) Toronto at San Antonio**(3) Miami at Phoenix2(3) Memphis at LA Lakers**(2) Second Half: Fri 06 Minnesota1 at Washington(2) Houston at Orlando(1) Philadelphia at Boston1(1) Cleveland at Brooklyn(1) New York at Milwaukee(3) Miami at LA Lakers**(3) Memphis at Golden State(2) LA Clippers at Sacramento(2) Sat 07 New Orleans at Boston2(2) Toronto at Chicago(2) Denver at Oklahoma City**(2) Utah at Minnesota2(1) **Atlanta at Dallas(2) Charlotte at San Antonio**(2) Sun 09 Detroit at Portland(3) | First Half: Mon 09 **New Orleans at New York1(3) **Oklahoma City1 at Chicago(3) Dallas at Minnesota1(3) Tues 10 Chicago at Washington(3) Boston at Toronto(2) **Atlanta at Brooklyn(1) Charlotte at Houston1(2) Milwaukee at San Antonio(1) Cleveland at Utah(2) **Portland at LA Lakers(2) Miami at Golden State**(1) Detroit at Sacramento(3) Wed 11 New York2 at Philadelphia(2) Memphis at Oklahoma City2(3) Houston2 at Minnesota2**(1) Second Half: Fri 13 Charlotte at Philadelphia1(2) Brooklyn at Toronto**(1) Miami at Milwaukee(2) Memphis at Houston(2) Oklahoma City at Minnesota**(1) Boston at Atlanta(3) Orlando1 at Portland(3) **Cleveland at Sacramento(1) Detroit at Utah1**(2) Sat 14 LA Lakers at LA Clippers**(1) New Orleans at Chicago**(2) San Antonio at Phoenix(1) Philadelphia2 at Washington**(2) Orlando2 at Utah2(2) | First Half: Mon 16 Atlanta at New York(2) Portland1 at Washington**(3) Philadelphia at Milwaukee(2) New Orleans at Indiana(2) Orlando at Denver1**(3) Charlotte1 at Boston**(2) Cleveland at Golden State**(2) Utah at Phoenix(1) Oklahoma City at LA Clippers**(3) Tues 17 **Toronto at Brooklyn(1) Houston at Miami(1) Dallas at Chicago(2) Minnesota at San Antonio(1) Denver2 at LA Lakers(3) Wed 18 Portland2 at Charlotte2**(3) Second Half: Fri 20 **Brooklyn1 at New Orleans(2) **Golden State at Houston1(2) Utah1 at Dallas(1) Indiana1 at LA Lakers**(2) Sat 21 Portland at Boston(2) Washington at Detroit(3) Brooklyn2 at Charlotte(1) Philadelphia at Atlanta**(1) Phoenix at New York(2) Milwaukee at Miami**(2) **Houston2 at Memphis(2) San Antonio at Cleveland(3) LA Clippers at Denver**(1) Indiana2 at Utah2(2) Sacramento at Chicago(2) | |
First Half: Mon 23 **Washington1 at Charlotte(3) **San Antonio1 at Brooklyn(1) **LA Clippers1 at Atlanta(2) Golden State at Miami(1) Sacramento at Detroit(3) Houston at Milwaukee**(2) Cleveland at New Orleans(1) New York at Indiana(2) Oklahoma City at Utah1(3) Tues 24 San Antonio2 at Toronto(2) LA Clippers2 at Philadelphia**(1) Boston at Washington2**(3) Chicago at Orlando(2) Utah2 at Denver**(2) Minnesota at Phoenix(3) Second Half: Fri 27 Houston at Philadelphia(1) Sacramento at Indiana(2) Brooklyn1 at Cleveland(1) Orlando at Boston**(2) Milwaukee at Toronto**(2) Charlotte at New York(2) **Miami1 at Chicago(2) San Antonio at New Orleans**(1) **Washington at Atlanta(3) Memphis1 at Portland(2) Sat 28 Detroit at Miami2**(2) LA Clippers at Golden State**(2) Memphis2 at Utah(2) **Denver at Phoenix(2) Brooklyn2 at Minnesota**(2) | First Half: Mon 30 Brooklyn at Miami1(2) Orlando1 at Minnesota(3) Detroit at Boston(2) Cleveland at Dallas1(1) **Memphis at Phoenix(2) Tues 31 New York at Washington**(2) New Orleans at Toronto**(2) Sacramento at Houston**(1) Oklahoma City at San Antonio**(2) Charlotte at Portland**(3) Denver at LA Lakers(2) Wed 01 **Indiana at Orlando2(2) Atlanta at Miami2**(2) Philadelphia at Dallas2**(3) Milwaukee at Utah**(2) Second Half: Fri 03 Toronto at Orlando1(2) Indiana at Brooklyn(1) Minnesota at Detroit(3) Chicago at Houston(2) Memphis at Oklahoma City**(3) LA Lakers at Boston(1) Milwaukee at Denver1(3) Phoenix at Sacramento(2) Dallas at Portland(3) Sat 04 New Orleans at Washington**(2) Orlando2 at Atlanta**(2) Philadelphia at Miami**(3) Cleveland at New York(2) Charlotte at Utah(2) Denver2 at San Antonio**(1) | First Half: Mon 06 **LA Lakers at New York(2) Cleveland at Washington(2) Oklahoma City at Indiana(3) LA Clippers at Toronto(3) **Utah at Atlanta(3) Philadelphia at Detroit**(2) Phoenix at New Orleans(3) Miami at Minnesota(3) Dallas1 at Denver**(3) San Antonio at Memphis**(2) Chicago at Sacramento(2) Tues 07 Brooklyn at Charlotte(1) Orlando at Houston**(1) Portland at Dallas2(3) Second Half: Fri 10 Miami1 at Brooklyn(2) Denver at New York(3) **San Antonio at Detroit(1) LA Lakers at Milwaukee(2) **Golden State1 at Memphis(1) **New Orleans at Minnesota(3) Indiana at Washington(3) Chicago at Phoenix1**(2) Atlanta at Sacramento(2) Sat 11 LA Clippers at Charlotte(2) Miami2 at Philadelphia(3) **Golden State2 at Oklahoma City(1) Phoenix2 at Houston**(1) Orlando at Dallas**(3) Boston at Utah(3) | |
First Half: Mon 13 Oklahoma City at Washington**(3) Philadelphia at Charlotte(2) Memphis at Brooklyn(1) Orlando at Miami(3) Detroit at Milwaukee**(3) San Antonio at Indiana(2) **Boston at Dallas(2) Golden State at Denver**(1) **LA Clippers at Utah(3) New Orleans at Phoenix(3) Atlanta at Portland(2) Tues 14 Toronto at Chicago**(2) Cleveland at Minnesota(1) Sacramento at LA Lakers(3) Second Half: Thurs 23 Portland at Orlando(3) Charlotte at Detroit(3) **Houston at New Orleans(1) LA Clippers1 at Golden State**(2) Denver1 at Sacramento**(3) Fri 24 Washington at Philadelphia(2) Memphis at Indiana**(3) Boston at Toronto**(3) Phoenix at Chicago(2) **Utah at Milwaukee(2) LA Lakers at Oklahoma City**(2) Dallas at Minnesota**(3) **Miami at Atlanta(2) Brooklyn at Denver2**(1) San Antonio at LA Clippers2(2) | First Half: Tues 28 **Denver1 at Chicago(3) Phoenix at Memphis**(1) Utah1 at Oklahoma City(3) Charlotte at LA Lakers(2) Wed 01 **New York at Orlando(3) Washington at Toronto(3) Dallas at Atlanta(2) Philadelphia at Miami**(3) Cleveland at Boston(3) **Denver2 at Milwaukee(3) Detroit at New Orleans**(3) Indiana at San Antonio(1) **Minnesota at Utah2(2) **Houston at LA Clippers(3) Brooklyn at Sacramento(1) Second Half: Fri 03 New York at Philadelphia1(3) Toronto at Washington(3) Miami at Orlando**(2) LA Clippers1 at Milwaukee**(2) Cleveland at Atlanta(2) Memphis1 at Dallas(2) Brooklyn at Utah**(1) Oklahoma City at Phoenix(1) San Antonio1 at New Orleans(1) **Boston at LA Lakers(1) Sat 04 **Detroit at Philadelphia2(2) **LA Clippers2 at Chicago(2) **Charlotte at Denver(3) Memphis2 at Houston**(2) Minnesota at San Antonio2(1) |
First Half: Mon 06 **Milwaukee at Philadelphia(3) New York at Orlando(3) Miami at Cleveland(2) Golden State at Atlanta(1) Chicago at Detroit**(3) **Brooklyn at Memphis(1) Indiana at Charlotte**(2) Houston at San Antonio(2) Sacramento at Denver**(3) New Orleans at Utah(2) Boston at LA Clippers**(3) Tues 07 Portland2 at Oklahoma City(2) LA Lakers at Dallas**(2) Washington at Phoenix(1) Second Half: Fri 10 Orlando1 at Charlotte1**(3) **Houston at Chicago(2) Indiana at Milwaukee1**(3) Golden State at Minnesota(1) Toronto1 at Atlanta(3) Boston at Denver**(2) Brooklyn at Dallas(1) Washington at Sacramento(2) Sat 11 Utah at Oklahoma City(3) Philadelphia at LA Clippers**(2) New York at Detroit**(2) New Orleans at Charlotte2(3) **Cleveland at Orlando2(1) Minnesota at Milwaukee2(3) Toronto2 at Miami**(2) |
|
First Half: Tues 14 Detroit1 at Cleveland**(2) **Oklahoma City at Brooklyn(1) Indiana1 at New York(2) Portland1 at New Orleans1**(3) Philadelphia at Golden State(1) Wed 15 Dallas at Washington(2) Charlotte at Indiana2**(2) Minnesota at Boston**(2) New Orleans2 at Miami(2) **Utah at Detroit2(2) Memphis at Chicago(3) LA Lakers at Houston**(1) Portland2 at San Antonio(1) Sacramento at Phoenix(3) Milwaukee at LA Clippers(2) Second Half: Fri 17 Dallas at Philadelphia**(3) Chicago1 at Washington1(2) Boston at Brooklyn(3) **Toronto at Detroit(2) Houston1 at New Orleans**(1) Minnesota at Miami**(3) Orlando at Phoenix(3) Milwaukee at LA Lakers(2) Sat 18 Sacramento at Oklahoma City**(2) **Portland at Atlanta(2) Washington2 at Charlotte(2) Cleveland at LA Clippers**(3) Utah at Chicago2(2) San Antonio at Memphis(2) Houston2 at Denver(2) |
First Half: Tues 21 Chicago at Toronto(2) Detroit at Brooklyn(1) Phoenix at Miami**(2) Memphis at New Orleans**(2) **Golden State at Dallas(1) San Antonio at Minnesota(1) Milwaukee1 at Portland(3) **LA Clippers at LA Lakers(1) Wed 22 Charlotte at Orlando(3) Indiana at Boston(2) Philadelphia at Oklahoma City**(2) Atlanta at Washington(3) Cleveland at Denver**(2) **Milwaukee2 at Sacramento(2) New York at Utah(2) Second Half: Sat 25 Utah at LA Clippers1**(3) **Washington at Cleveland(3) Toronto at Dallas(2) New York at San Antonio(1) Minnesota at Portland1**(3) Sun 26 Phoenix at Charlotte**(2) **Brooklyn at Atlanta(1) Sacramento at LA Clippers2(2) **Chicago at Milwaukee(3) Oklahoma City at Houston**(2) Philadelphia at Indiana**(2) Miami at Boston(2) Memphis at Golden State**(1) **New Orleans at Denver(3) **Portland2 at LA Lakers(2) |
| Team | 3 Point Shooting | 2 Point Shooting | Foul Shooting | Rebounding |
|---|---|---|---|---|
| Americans | 51-85 (60%) | 64-107 (60%) | 6-8 (75%) | 65 |
| Armor | 40-68 (59%) | 43-80 (54%) | 45-52 (87%) | 63 |
| Bobcats | 42-65 (65%) | 55-96 (57%) | 31-39 (79%) | 63 |
| Bombers | 40-80 (50%) | 49-82 (60%) | 28-38 (76%) | 58 |
| Braves | 29-45 (64%) | 58-89 (65%) | 52-66 (79%) | 73 |
| Bullets | 34-59 (58%) | 52-82 (63%) | 48-59 (81%) | 70 |
| Chinooks | 34-52 (65%) | 49-81 (60%) | 52-67 (78%) | 72 |
| Conquistadors | 42-71 (59%) | 34-61 (56%) | 17-28 (61%) | 46* |
| Fame | 39-74 (53%) | 57-84 (68%) | 34-42 (81%) | 57 |
| Flame | 25-42 (60%) | 54-83 (65%) | 59-75 (79%) | 77 |
| Force | 43-69 (62%) | 50-85 (59%) | 40-47 (85%) | 76 |
| Jazz | 35-69 (51%) | 50-100 (50%) | 24-29 (83%) | 51 |
| Kings | 23-48 (48%) | 49-89 (55%) | 47-63 (75%) | 62 |
| Monarchs | 43-72 (60%) | 44-84 (52%) | 32-44 (73%) | 56 |
| Red Claws | 29-49 (59%) | 57-94 (61%) | 42-57 (74%) | 62 |
| Rockets | 42-76 (55%) | 57-96 (59%) | 24-28 (86%) | 64 |
| Royals | 34-55 (62%) | 49-87 (56%) | 46-58 (79%) | 73 |
| Squires | 36-64 (56%) | 69-109 (63%) | 23-26 (88%) | 68 |
| Stags | 35-76 (46%) | 46-85 (54%) | 24-38 (63%) | 41 |
| Thunder Loons | 35-66 (53%) | 53-86 (62%) | 41-47 (87%) | 72 |
| Stars | 6-9 (67%) | 12-21 (57%) | 9-10 (90%) | 13 |
POSTSEASON BOXSCORES
|
|
|
|
|
|
|
|
|
|
WEEK 10 BOXSCORES
|
|
|
|
|
|
|
|
|
|
WEEK 9 BOXSCORES
|
|
|
|
|
|
|
|
|
|
WEEK 8 BOXSCORES
|
|
|
|
|
|
|
|
|
|
WEEK 7 BOXSCORES
|
|
|
|
|
|
|
|
|
|
WEEK 6 BOXSCORES
|
|
|
|
|
|
|
|
|
|
WEEK 5 BOXSCORES
|
|
|
|
|
|
|
|
|
|
WEEK 4 BOXSCORES
|
|
|
|
|
|
|
|
|
|
WEEK 3 BOXSCORES
|
|
|
|
|
|
|
|
|
|
WEEK 2 BOXSCORES
|
|
|
|
|
|
|
|
|
|
WEEK 1 BOXSCORES
|
|
|
|
|
|
|
|
|
|