|
| Arkansas Tech-13 | Aurora-12 | Austin Peay-12 | Campbell-12 |
| Carnegie Mellon-13 | Colorado Mines-12 | Columbia-13 | Cornell-12 |
| Cortland-12 | Dartmouth-12 | Florida A&M-13 | Gallaudet-14 |
| Humboldt State-14 | Illinois State-12 | Indianapolis-13 | Jackson State-12 |
| James Madison-12 | Kennesaw State-13 | Kentucky Wesleyan-12 | Lafayette-13 |
| Lenoir Rhyne-12 | Limestone-13 | Maine-12 | Manchester-12 |
| Morrisville State-12 | Mount Union-13 | New Mexico Highlands-13 | North Central-15 |
| North Park-12 | Notre Dame-12 | Princeton-12 | Randolph Macon-12 |
| Rhode Island-13 | Sacramento State-12 | Salisbury-12 | Slippery Rock-12 |
| Southern Illinois-12 | Wheaton-12 | Wisconsin Oshkosh-12 | Wisconsin Whitewater-12 |
| Youngstown State-13 |